President Obama Job Approval
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 12/8 - 12/18 | -- | 45.8 | 50.0 | -4.2 |
Gallup | 12/16 - 12/18 | 1500 A | 42 | 50 | -8 |
Rasmussen Reports | 12/16 - 12/18 | 1500 LV | 47 | 51 | -4 |
ABC News/Wash Post | 12/15 - 12/18 | 1005 A | 49 | 47 | +2 |
Associated Press/GfK | 12/8 - 12/12 | 1000 A | 44 | 54 | -10 |
Reuters/Ipsos | 12/8 - 12/12 | 1102 A | 47 | 48 | -1 |
Congressional Job Approval
Direction of Country
Poll | Date | Right Direction | Wrong Track | Spread |
---|---|---|---|---|
RCP Average | 12/5 - 12/12 | 23.0 | 71.2 | -48.2 |
Associated Press/GfK | 12/8 - 12/12 | 26 | 70 | -44 |
Reuters/Ipsos | 12/8 - 12/12 | 27 | 69 | -42 |
Rasmussen Reports | 12/5 - 12/11 | 19 | 73 | -54 |
NBC News/Wall St. Jrnl | 12/7 - 12/11 | 22 | 69 | -47 |
CBS News | 12/5 - 12/7 | 21 | 75 | -54 |