Polling Data
Poll | Date | Sample | Gingrich | Romney | Paul | Bachmann | Perry | Santorum | Huntsman | Cain | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 11/29 - 12/19 | -- | 38.5 | 20.8 | 8.0 | 6.5 | 6.3 | 3.0 | 2.8 | -- | Gingrich +17.7 |
Insider Advantage | 12/18 - 12/18 | 736 LV | 31 | 19 | 7 | 8 | 5 | 4 | 4 | -- | Gingrich +12 |
Clemson | 12/6 - 12/19 | 600 LV | 38 | 21 | 10 | 5 | 5 | 2 | 3 | -- | Gingrich +17 |
NBC News/Marist | 12/4 - 12/6 | 635 LV | 42 | 23 | 9 | 7 | 7 | 2 | 3 | -- | Gingrich +19 |
CNN/Time | 11/29 - 12/6 | 510 LV | 43 | 20 | 6 | 6 | 8 | 4 | 1 | -- | Gingrich +23 |
No comments:
Post a Comment