Polling Data
Poll | Date | Sample | Romney | Gingrich | Paul | Huntsman | Bachmann | Santorum | Perry | Cain | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 12/10 - 12/18 | -- | 33.8 | 20.8 | 16.5 | 11.8 | 3.8 | 2.5 | 1.8 | -- | Romney +13.0 |
PPP (D) | 12/16 - 12/18 | 1235 LV | 35 | 17 | 19 | 13 | 5 | 3 | 2 | -- | Romney +16 |
Insider Advantage | 12/12 - 12/12 | 521 LV | 29 | 24 | 21 | 11 | 4 | 2 | 1 | -- | Romney +5 |
Rasmussen Reports | 12/12 - 12/12 | 721 LV | 33 | 22 | 18 | 10 | 3 | 3 | 3 | -- | Romney +11 |
Suffolk/7News | 12/10 - 12/13 | 400 LV | 38 | 20 | 8 | 13 | 3 | 2 | 1 | -- | Romney +18 |
No comments:
Post a Comment