Polling Data
Poll | Date | Sample | Gingrich | Romney | Paul | Bachmann | Perry | Santorum | Huntsman | Cain | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 12/8 - 12/18 | -- | 28.8 | 24.3 | 11.5 | 8.5 | 8.0 | 3.8 | 2.8 | -- | Gingrich +4.5 |
CNN/Opinion Research | 12/16 - 12/18 | 436 A | 28 | 28 | 14 | 8 | 7 | 4 | 2 | -- | Tie |
Gallup Tracking | 12/13 - 12/18 | 1000 RV | 26 | 24 | 11 | 7 | 7 | 4 | 2 | -- | Gingrich +2 |
Reuters/Ipsos | 12/8 - 12/12 | 443 RV | 28 | 18 | 12 | 10 | 12 | 4 | 5 | -- | Gingrich +10 |
Associated Press/GfK | 12/8 - 12/12 | 460 A | 33 | 27 | 9 | 9 | 6 | 3 | 2 | -- | Gingrich +6 |
No comments:
Post a Comment