Polling Data
Poll | Date | Sample | Gingrich | Romney | Paul | Perry | Bachmann | Huntsman | Santorum | Cain | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 11/28 - 12/7 | -- | 43.0 | 24.8 | 6.3 | 4.0 | 4.0 | 2.8 | 1.8 | -- | Gingrich +18.2 |
NBC News/Marist | 12/4 - 12/7 | 469 LV | 44 | 29 | 8 | 4 | 3 | 3 | 2 | -- | Gingrich +15 |
SurveyUSA | 12/5 - 12/6 | 500 LV | 45 | 23 | 4 | 5 | 6 | 3 | 2 | -- | Gingrich +22 |
CNN/Time | 11/29 - 12/6 | 446 LV | 48 | 25 | 5 | 3 | 3 | 3 | 1 | -- | Gingrich +23 |
Quinnipiac | 11/28 - 12/5 | 509 RV | 35 | 22 | 8 | 4 | 4 | 2 | 2 | 8 | Gingrich +13 |
No comments:
Post a Comment