Polling Data
Poll | Date | Sample | Republican (R) | Obama (D) | Spread |
---|---|---|---|---|---|
RCP Average | 11/3 - 12/11 | -- | 44.3 | 42.8 | Republican +1.5 |
NBC News/Wall St. Jrnl | 12/7 - 12/11 | RV | 45 | 43 | Republican +2 |
Rasmussen Reports | 12/5 - 12/11 | 3500 LV | 47 | 42 | Republican +5 |
Politico/GWU/Battleground | 11/6 - 11/9 | 1000 LV | 43 | 43 | Tie |
Gallup | 11/3 - 11/6 | 889 RV | 42 | 43 | Obama +1 |
See All President Obama vs. Republican Candidate Polling Data
President Obama vs. Republican Candidates
General Election: Romney vs. Obama
Poll | Date | Sample | Obama (D) | Romney (R) | Spread |
---|---|---|---|---|---|
RCP Average | 12/5 - 12/18 | -- | 46.4 | 44.4 | Obama +2.0 |
ABC News/Wash Post | 12/15 - 12/18 | RV | 47 | 47 | Tie |
USA Today/Gallup | 12/15 - 12/18 | 898 RV | 50 | 48 | Obama +2 |
Rasmussen Reports | 12/14 - 12/15 | 1000 LV | 42 | 43 | Romney +1 |
Reuters/Ipsos | 12/8 - 12/12 | 900 RV | 48 | 40 | Obama +8 |
Associated Press/GfK | 12/8 - 12/12 | 1000 A | 47 | 46 | Obama +1 |
NBC News/Wall St. Jrnl | 12/7 - 12/11 | RV | 47 | 45 | Obama +2 |
FOX News | 12/5 - 12/7 | 911 RV | 44 | 42 | Obama +2 |
General Election: Gingrich vs. Obama
Poll | Date | Sample | Obama (D) | Gingrich (R) | Spread |
---|---|---|---|---|---|
RCP Average | 12/5 - 12/19 | -- | 49.7 | 41.1 | Obama +8.6 |
Rasmussen Reports | 12/18 - 12/19 | 1000 LV | 48 | 37 | Obama +11 |
ABC News/Wash Post | 12/15 - 12/18 | RV | 51 | 43 | Obama +8 |
USA Today/Gallup | 12/15 - 12/18 | 898 RV | 50 | 48 | Obama +2 |
Reuters/Ipsos | 12/8 - 12/12 | 900 RV | 51 | 38 | Obama +13 |
Associated Press/GfK | 12/8 - 12/12 | 1000 A | 51 | 42 | Obama +9 |
NBC News/Wall St. Jrnl | 12/7 - 12/11 | RV | 51 | 40 | Obama +11 |
FOX News | 12/5 - 12/7 | 911 RV | 46 | 40 | Obama +6 |
General Election: Perry vs. Obama
Poll | Date | Sample | Obama (D) | Perry (R) | Spread |
---|---|---|---|---|---|
RCP Average | 11/8 - 12/12 | -- | 50.2 | 39.5 | Obama +10.7 |
Reuters/Ipsos | 12/8 - 12/12 | 900 RV | 50 | 37 | Obama +13 |
Rasmussen Reports | 12/4 - 12/5 | 1000 LV | 46 | 34 | Obama +12 |
CNN/Opinion Research | 11/11 - 11/13 | 925 RV | 52 | 45 | Obama +7 |
PPP (D) | 11/10 - 11/13 | 800 RV | 49 | 39 | Obama +10 |
Pew Research | 11/9 - 11/14 | 1576 RV | 53 | 42 | Obama +11 |
McClatchy/Marist | 11/8 - 11/10 | 872 RV | 51 | 40 | Obama +11 |
General Election: Paul vs. Obama
Poll | Date | Sample | Obama (D) | Paul (R) | Spread |
---|---|---|---|---|---|
RCP Average | 11/8 - 12/18 | -- | 47.6 | 39.6 | Obama +8.0 |
ABC News/Wash Post | 12/15 - 12/18 | RV | 49 | 44 | Obama +5 |
Rasmussen Reports | 12/10 - 12/11 | 1000 LV | 43 | 35 | Obama +8 |
NBC News/Wall St. Jrnl | 12/7 - 12/11 | RV | 50 | 37 | Obama +13 |
PPP (D) | 11/10 - 11/13 | 800 RV | 47 | 41 | Obama +6 |
McClatchy/Marist | 11/8 - 11/10 | 872 RV | 49 | 41 | Obama +8 |
General Election: Bachmann vs. Obama
Poll | Date | Sample | Obama (D) | Bachmann (R) | Spread |
---|---|---|---|---|---|
RCP Average | 11/8 - 11/16 | -- | 49.7 | 35.7 | Obama +14.0 |
Rasmussen Reports | 11/15 - 11/16 | 1000 LV | 45 | 33 | Obama +12 |
PPP (D) | 11/10 - 11/13 | 800 RV | 50 | 39 | Obama +11 |
McClatchy/Marist | 11/8 - 11/10 | 872 RV | 54 | 35 | Obama +19 |
General Election: Huntsman vs. Obama
Poll | Date | Sample | Obama (D) | Huntsman (R) | Spread |
---|---|---|---|---|---|
RCP Average | 8/29 - 12/3 | -- | 46.3 | 37.7 | Obama +8.6 |
Rasmussen Reports | 12/2 - 12/3 | 1000 LV | 41 | 34 | Obama +7 |
Reuters/Ipsos | 9/8 - 9/12 | 932 RV | 51 | 37 | Obama +14 |
ABC News/Wash Post | 8/29 - 9/1 | RV | 47 | 42 | Obama +5 |
General Election: Santorum vs. Obama
Poll | Date | Sample | Obama (D) | Santorum (R) | Spread |
---|---|---|---|---|---|
Rasmussen Reports | 12/16 - 12/17 | 1000 LV | 47 | 37 | Obama +10 |
Rasmussen Reports | 10/2 - 10/3 | 1000 LV | 45 | 34 | Obama +11 |
Rasmussen Reports | 7/10 - 7/11 | 1000 LV | 45 | 31 | Obama +14 |
No comments:
Post a Comment