2012 House and Senate Election Winners
Note: Click on the link to read CQ's new member profile of the winner.
State | District | Winner |
---|---|---|
Alaska | At large | Don Young |
Ala. | 01 | Jo Bonner |
Ala. | 02 | Martha Roby |
Ala. | 03 | Mike D. Rogers |
Ala. | 04 | Robert B. Aderholt |
Ala. | 05 | Mo Brooks |
Ala. | 06 | Spencer Bachus |
Ala. | 07 | Terri A. Sewell |
Ark. | 01 | Rick Crawford |
Ark. | 02 | Tim Griffin |
Ark. | 03 | Steve Womack |
Ark. | 04 | Tom Cotton |
A.S. | At large | Eni F.H. Faleomavaega |
Ariz. | 01 | Ann Kirkpatrick |
Ariz. | 03 | Raul M. Grijalva |
Ariz. | 04 | Paul Gosar |
Ariz. | 05 | Matt Salmon |
Ariz. | 06 | David Schweikert |
Ariz. | 07 | Ed Pastor |
Ariz. | 08 | Trent Franks |
Ariz. | Senate | Jeff Flake |
Calif. | 01 | Doug LaMalfa |
Calif. | 02 | Jared Huffman |
Calif. | 03 | John Garamendi |
Calif. | 04 | Tom McClintock |
Calif. | 05 | Mike Thompson |
Calif. | 06 | Doris Matsui |
Calif. | 08 | Paul Cook |
Calif. | 09 | Jerry McNerney |
Calif. | 10 | Jeff Denham |
Calif. | 11 | George Miller |
Calif. | 12 | Nancy Pelosi |
Calif. | 13 | Barbara Lee |
Calif. | 14 | Jackie Speier |
Calif. | 15 | Eric Swalwell |
Calif. | 16 | Jim Costa |
Calif. | 17 | Michael M. Honda |
Calif. | 18 | Anna G. Eshoo |
Calif. | 19 | Zoe Lofgren |
Calif. | 20 | Sam Farr |
Calif. | 21 | David Valadao |
Calif. | 22 | Devin Nunes |
Calif. | 23 | Kevin McCarthy |
Calif. | 24 | Lois Capps |
Calif. | 25 | Howard P. "Buck" McKeon |
Calif. | 26 | Julia Brownley |
Calif. | 27 | Judy Chu |
Calif. | 28 | Adam B. Schiff |
Calif. | 29 | Tony Cardenas |
Calif. | 30 | Brad Sherman |
Calif. | 31 | Gary G. Miller |
Calif. | 32 | Grace F. Napolitano |
Calif. | 33 | Henry A. Waxman |
Calif. | 34 | Xavier Becerra |
Calif. | 35 | Gloria Negrete McLeod |
Calif. | 36 | Raul Ruiz |
Calif. | 37 | Karen Bass |
Calif. | 38 | Linda T. Sanchez |
Calif. | 39 | Ed Royce |
Calif. | 40 | Lucille Roybal-Allard |
Calif. | 41 | Mark Takano |
Calif. | 42 | Ken Calvert |
Calif. | 43 | Maxine Waters |
Calif. | 44 | Janice Hahn |
Calif. | 45 | John Campbell |
Calif. | 46 | Loretta Sanchez |
Calif. | 47 | Alan Lowenthal |
Calif. | 48 | Dana Rohrabacher |
Calif. | 49 | Darrell Issa |
Calif. | 50 | Duncan Hunter |
Calif. | 51 | Juan C. Vargas |
Calif. | 53 | Susan A. Davis |
Calif. | Senate | Dianne Feinstein |
Colo. | 01 | Diana DeGette |
Colo. | 02 | Jared Polis |
Colo. | 03 | Scott Tipton |
Colo. | 04 | Cory Gardner |
Colo. | 05 | Doug Lamborn |
Colo. | 06 | Mike Coffman |
Colo. | 07 | Ed Perlmutter |
Conn. | 01 | John B. Larson |
Conn. | 02 | Joe Courtney |
Conn. | 03 | Rosa DeLauro |
Conn. | 04 | Jim Himes |
Conn. | 05 | Elizabeth Esty |
Conn. | Senate | Christopher S. Murphy |
D.C. | At large | Eleanor Holmes Norton |
Del. | At large | John Carney |
Del. | Senate | Thomas R. Carper |
Fla. | 01 | Jeff Miller |
Fla. | 02 | Steve Southerland II |
Fla. | 03 | Ted Yoho |
Fla. | 04 | Ander Crenshaw |
Fla. | 05 | Corrine Brown |
Fla. | 06 | Ron DeSantis |
Fla. | 07 | John L. Mica |
Fla. | 08 | Bill Posey |
Fla. | 09 | Alan Grayson |
Fla. | 10 | Daniel Webster |
Fla. | 11 | Rich Nugent |
Fla. | 12 | Gus Bilirakis |
Fla. | 13 | C.W. Bill Young |
Fla. | 14 | Kathy Castor |
Fla. | 15 | Dennis A. Ross |
Fla. | 16 | Vern Buchanan |
Fla. | 17 | Tom Rooney |
Fla. | 19 | Trey Radel |
Fla. | 20 | Alcee L. Hastings |
Fla. | 21 | Ted Deutch |
Fla. | 22 | Lois Frankel |
Fla. | 23 | Debbie Wasserman Schultz |
Fla. | 24 | Frederica S. Wilson |
Fla. | 25 | Mario Diaz-Balart |
Fla. | 26 | Joe Garcia |
Fla. | 27 | Ileana Ros-Lehtinen |
Fla. | Senate | Bill Nelson |
Ga. | 01 | Jack Kingston |
Ga. | 02 | Sanford D. Bishop Jr. |
Ga. | 03 | Lynn Westmoreland |
Ga. | 04 | Hank Johnson |
Ga. | 05 | John Lewis |
Ga. | 06 | Tom Price |
Ga. | 07 | Rob Woodall |
Ga. | 08 | Austin Scott |
Ga. | 09 | Doug Collins |
Ga. | 10 | Paul Broun |
Ga. | 11 | Phil Gingrey |
Ga. | 12 | John Barrow |
Ga. | 13 | David Scott |
Ga. | 14 | Tom Graves |
Guam | At large | Madeleine Z. Bordallo |
Hawaii | 01 | Colleen Hanabusa |
Hawaii | 02 | Tulsi Gabbard |
Hawaii | Senate | Mazie K. Hirono |
Iowa | 01 | Bruce Braley |
Iowa | 02 | Dave Loebsack |
Iowa | 03 | Tom Latham |
Iowa | 04 | Steve King |
Idaho | 01 | Raul R. Labrador |
Idaho | 02 | Mike Simpson |
Ill. | 01 | Bobby L. Rush |
Ill. | 02 | Jesse L. Jackson Jr. |
Ill. | 03 | Daniel Lipinski |
Ill. | 04 | Luis V. Gutierrez |
Ill. | 05 | Mike Quigley |
Ill. | 06 | Peter Roskam |
Ill. | 07 | Danny K. Davis |
Ill. | 08 | Tammy Duckworth |
Ill. | 09 | Jan Schakowsky |
Ill. | 10 | Brad Schneider |
Ill. | 11 | Bill Foster |
Ill. | 12 | Bill Enyart |
Ill. | 13 | Rodney Davis |
Ill. | 14 | Randy Hultgren |
Ill. | 15 | John Shimkus |
Ill. | 16 | Adam Kinzinger |
Ill. | 17 | Cheri Bustos |
Ill. | 18 | Aaron Schock |
Ind. | 01 | Peter J. Visclosky |
Ind. | 02 | Jackie Walorski |
Ind. | 03 | Marlin Stutzman |
Ind. | 04 | Todd Rokita |
Ind. | 05 | Susan W. Brooks |
Ind. | 06 | Luke Messer |
Ind. | 07 | Andre Carson |
Ind. | 08 | Larry Bucshon |
Ind. | 09 | Todd Young |
Ind. | Senate | Joe Donnelly |
Kan. | 01 | Tim Huelskamp |
Kan. | 02 | Lynn Jenkins |
Kan. | 03 | Kevin Yoder |
Kan. | 04 | Mike Pompeo |
Ky. | 01 | Edward Whitfield |
Ky. | 02 | Brett Guthrie |
Ky. | 03 | John Yarmuth |
Ky. | 04 | Thomas Massie |
Ky. | 05 | Harold Rogers |
Ky. | 06 | Garland "Andy" Barr IV |
La. | 01 | Steve Scalise |
La. | 02 | Cedric L. Richmond |
La. | 04 | John Fleming |
La. | 05 | Rodney Alexander |
La. | 06 | Bill Cassidy |
Mass. | 01 | Richard E. Neal |
Mass. | 02 | Jim McGovern |
Mass. | 03 | Niki Tsongas |
Mass. | 04 | Joseph P. Kennedy III |
Mass. | 05 | Edward J. Markey |
Mass. | 06 | John F. Tierney |
Mass. | 07 | Michael E. Capuano |
Mass. | 08 | Stephen F. Lynch |
Mass. | 09 | William Keating |
Mass. | Senate | Elizabeth Warren |
Md. | 01 | Andy Harris |
Md. | 02 | C.A. Dutch Ruppersberger |
Md. | 03 | John Sarbanes |
Md. | 04 | Donna Edwards |
Md. | 05 | Steny H. Hoyer |
Md. | 06 | John Delaney |
Md. | 07 | Elijah E. Cummings |
Md. | 08 | Chris Van Hollen |
Md. | Senate | Benjamin L. Cardin |
Maine | 01 | Chellie Pingree |
Maine | 02 | Michael H. Michaud |
Maine | Senate | Angus King |
Mich. | 01 | Dan Benishek |
Mich. | 02 | Bill Huizenga |
Mich. | 03 | Justin Amash |
Mich. | 04 | Dave Camp |
Mich. | 05 | Dan Kildee |
Mich. | 06 | Fred Upton |
Mich. | 07 | Tim Walberg |
Mich. | 08 | Mike Rogers |
Mich. | 09 | Sander M. Levin |
Mich. | 10 | Candice S. Miller |
Mich. | 11 | Kerry Bentivolio |
Mich. | 12 | John D. Dingell |
Mich. | 13 | John Conyers Jr. |
Mich. | 14 | Gary Peters |
Mich. | Senate | Debbie Stabenow |
Minn. | 01 | Tim Walz |
Minn. | 02 | John Kline |
Minn. | 03 | Erik Paulsen |
Minn. | 04 | Betty McCollum |
Minn. | 05 | Keith Ellison |
Minn. | 06 | Michele Bachmann |
Minn. | 07 | Collin C. Peterson |
Minn. | 08 | Rick Nolan |
Minn. | Senate | Amy Klobuchar |
Mo. | 01 | William Lacy Clay |
Mo. | 02 | Ann Wagner |
Mo. | 03 | Blaine Luetkemeyer |
Mo. | 04 | Vicky Hartzler |
Mo. | 05 | Emanuel Cleaver II |
Mo. | 06 | Sam Graves |
Mo. | 07 | Billy Long |
Mo. | 08 | Jo Ann Emerson |
Mo. | Senate | Claire McCaskill |
N. Marianas | At large | Gregorio Kilili Camacho Sablan |
Miss. | 01 | Alan Nunnelee |
Miss. | 02 | Bennie Thompson |
Miss. | 03 | Gregg Harper |
Miss. | 04 | Steven M. Palazzo |
Miss. | Senate | Roger Wicker |
Mont. | At large | Steve Daines |
Mont. | Senate | Jon Tester |
N.C. | 01 | G.K. Butterfield |
N.C. | 02 | Renee Ellmers |
N.C. | 03 | Walter B. Jones |
N.C. | 04 | David E. Price |
N.C. | 05 | Virginia Foxx |
N.C. | 06 | Howard Coble |
N.C. | 08 | Richard Hudson |
N.C. | 09 | Robert Pittenger |
N.C. | 10 | Patrick T. McHenry |
N.C. | 11 | Mark Meadows |
N.C. | 12 | Melvin Watt |
N.C. | 13 | George E.B. Holding |
N.D. | At large | Kevin Cramer |
N.D. | Senate | Heidi Heitkamp |
Neb. | 01 | Jeff Fortenberry |
Neb. | 02 | Lee Terry |
Neb. | 03 | Adrian Smith |
Neb. | Senate | Deb Fischer |
N.H. | 01 | Carol Shea-Porter |
N.H. | 02 | Ann McLane Kuster |
N.J. | 01 | Robert E. Andrews |
N.J. | 02 | Frank A. LoBiondo |
N.J. | 03 | Jon Runyan |
N.J. | 04 | Christopher H. Smith |
N.J. | 05 | Scott Garrett |
N.J. | 06 | Frank Pallone Jr. |
N.J. | 07 | Leonard Lance |
N.J. | 08 | Albio Sires |
N.J. | 09 | Bill Pascrell Jr. |
N.J. | 10 | Donald M. Payne Jr. |
N.J. | 11 | Rodney Frelinghuysen |
N.J. | 12 | Rush D. Holt |
N.J. | Senate | Robert Menendez |
N.M. | 01 | Michelle Lujan Grisham |
N.M. | 02 | Steve Pearce |
N.M. | 03 | Ben Ray Lujan |
N.M. | Senate | Martin Heinrich |
Nev. | 01 | Dina Titus |
Nev. | 02 | Mark Amodei |
Nev. | 03 | Joe Heck |
Nev. | 04 | Steven Horsford |
Nev. | Senate | Dean Heller |
N.Y. | 01 | Timothy H. Bishop |
N.Y. | 02 | Peter T. King |
N.Y. | 03 | Steve Israel |
N.Y. | 04 | Carolyn McCarthy |
N.Y. | 05 | Gregory W. Meeks |
N.Y. | 06 | Grace Meng |
N.Y. | 07 | Nydia M. Velazquez |
N.Y. | 08 | Hakeem Jeffries |
N.Y. | 09 | Yvette D. Clarke |
N.Y. | 10 | Jerrold Nadler |
N.Y. | 11 | Michael G. Grimm |
N.Y. | 12 | Carolyn B. Maloney |
N.Y. | 13 | Charles B. Rangel |
N.Y. | 14 | Joseph Crowley |
N.Y. | 15 | Jose E. Serrano |
N.Y. | 16 | Eliot L. Engel |
N.Y. | 17 | Nita M. Lowey |
N.Y. | 18 | Sean Patrick Maloney |
N.Y. | 19 | Chris Gibson |
N.Y. | 20 | Paul Tonko |
N.Y. | 21 | Bill Owens |
N.Y. | 22 | Richard Hanna |
N.Y. | 23 | Tom Reed |
N.Y. | 24 | Dan Maffei |
N.Y. | 25 | Louise M. Slaughter |
N.Y. | 26 | Brian Higgins |
N.Y. | 27 | Chris Collins |
N.Y. | Senate | Kirsten Gillibrand |
Ohio | 01 | Steve Chabot |
Ohio | 02 | Brad Wenstrup |
Ohio | 03 | Joyce Beatty |
Ohio | 04 | Jim Jordan |
Ohio | 05 | Bob Latta |
Ohio | 06 | Bill Johnson |
Ohio | 07 | Bob Gibbs |
Ohio | 08 | John A. Boehner |
Ohio | 09 | Marcy Kaptur |
Ohio | 10 | Michael R. Turner |
Ohio | 11 | Marcia L. Fudge |
Ohio | 12 | Pat Tiberi |
Ohio | 13 | Tim Ryan |
Ohio | 14 | David Joyce |
Ohio | 15 | Steve Stivers |
Ohio | 16 | James B. Renacci |
Ohio | Senate | Sherrod Brown |
Okla. | 01 | Jim Bridenstine |
Okla. | 02 | Markwayne Mullin |
Okla. | 03 | Frank D. Lucas |
Okla. | 04 | Tom Cole |
Okla. | 05 | James Lankford |
Ore. | 01 | Suzanne Bonamici |
Ore. | 02 | Greg Walden |
Ore. | 03 | Earl Blumenauer |
Ore. | 04 | Peter A. DeFazio |
Ore. | 05 | Kurt Schrader |
Pa. | 01 | Robert A. Brady |
Pa. | 02 | Chaka Fattah |
Pa. | 03 | Mike Kelly |
Pa. | 04 | Scott Perry |
Pa. | 05 | Glenn Thompson |
Pa. | 06 | Jim Gerlach |
Pa. | 07 | Patrick Meehan |
Pa. | 08 | Michael G. Fitzpatrick |
Pa. | 09 | Bill Shuster |
Pa. | 10 | Tom Marino |
Pa. | 11 | Lou Barletta |
Pa. | 12 | Keith Rothfus |
Pa. | 13 | Allyson Y. Schwartz |
Pa. | 14 | Mike Doyle |
Pa. | 15 | Charlie Dent |
Pa. | 16 | Joe Pitts |
Pa. | 17 | Matt Cartwright |
Pa. | 18 | Tim Murphy |
Pa. | Senate | Bob Casey |
P.R. | At large | Pedro R. Pierluisi |
R.I. | 01 | David Cicilline |
R.I. | 02 | Jim Langevin |
R.I. | Senate | Sheldon Whitehouse |
S.C. | 01 | Tim Scott |
S.C. | 02 | Joe Wilson |
S.C. | 03 | Jeff Duncan |
S.C. | 04 | Trey Gowdy |
S.C. | 05 | Mick Mulvaney |
S.C. | 06 | James E. Clyburn |
S.C. | 07 | Tom Rice |
S.D. | At large | Kristi Noem |
Tenn. | 01 | Phil Roe |
Tenn. | 02 | John J. "Jimmy" Duncan Jr. |
Tenn. | 03 | Chuck Fleischmann |
Tenn. | 04 | Scott DesJarlais |
Tenn. | 05 | Jim Cooper |
Tenn. | 06 | Diane Black |
Tenn. | 07 | Marsha Blackburn |
Tenn. | 08 | Stephen Fincher |
Tenn. | 09 | Steve Cohen |
Tenn. | Senate | Bob Corker |
Texas | 01 | Louie Gohmert |
Texas | 02 | Ted Poe |
Texas | 03 | Sam Johnson |
Texas | 04 | Ralph M. Hall |
Texas | 05 | Jeb Hensarling |
Texas | 06 | Joe L. Barton |
Texas | 07 | John Culberson |
Texas | 08 | Kevin Brady |
Texas | 09 | Al Green |
Texas | 10 | Michael McCaul |
Texas | 11 | K. Michael Conaway |
Texas | 12 | Kay Granger |
Texas | 13 | William M. "Mac" Thornberry |
Texas | 14 | Randy Weber |
Texas | 15 | Ruben Hinojosa |
Texas | 16 | Beto O'Rourke |
Texas | 17 | Bill Flores |
Texas | 18 | Sheila Jackson Lee |
Texas | 19 | Randy Neugebauer |
Texas | 20 | Joaquin Castro |
Texas | 21 | Lamar Smith |
Texas | 22 | Pete Olson |
Texas | 23 | Pete Gallego |
Texas | 24 | Kenny Marchant |
Texas | 25 | Roger Williams |
Texas | 26 | Michael C. Burgess |
Texas | 27 | Blake Farenthold |
Texas | 28 | Henry Cuellar |
Texas | 29 | Gene Green |
Texas | 30 | Eddie Bernice Johnson |
Texas | 31 | John Carter |
Texas | 32 | Pete Sessions |
Texas | 33 | Marc Veasey |
Texas | 34 | Filemon Vela |
Texas | 35 | Lloyd Doggett |
Texas | 36 | Steve Stockman |
Texas | Senate | Ted Cruz |
Utah | 01 | Rob Bishop |
Utah | 02 | Chris Stewart |
Utah | 03 | Jason Chaffetz |
Utah | 04 | Jim Matheson |
Utah | Senate | Orrin G. Hatch |
Va. | 01 | Rob Wittman |
Va. | 02 | Scott Rigell |
Va. | 03 | Robert C. Scott |
Va. | 04 | J. Randy Forbes |
Va. | 05 | Robert Hurt |
Va. | 06 | Robert W. Goodlatte |
Va. | 07 | Eric Cantor |
Va. | 08 | James P. Moran |
Va. | 09 | Morgan Griffith |
Va. | 10 | Frank R. Wolf |
Va. | 11 | Gerald E. Connolly |
Va. | Senate | Tim Kaine |
V.I. | At large | Donna M.C. Christensen |
Vt. | At large | Peter Welch |
Vt. | Senate | Bernard Sanders |
Wash. | 01 | Suzan DelBene |
Wash. | 02 | Rick Larsen |
Wash. | 03 | Jaime Herrera Beutler |
Wash. | 04 | Doc Hastings |
Wash. | 05 | Cathy McMorris Rodgers |
Wash. | 06 | Derek Kilmer |
Wash. | 07 | Jim McDermott |
Wash. | 08 | Dave Reichert |
Wash. | 09 | Adam Smith |
Wash. | 10 | Denny Heck |
Wash. | Senate | Maria Cantwell |
Wis. | 01 | Paul D. Ryan |
Wis. | 02 | Mark Pocan |
Wis. | 03 | Ron Kind |
Wis. | 04 | Gwen Moore |
Wis. | 05 | F. James Sensenbrenner Jr. |
Wis. | 06 | Tom Petri |
Wis. | 07 | Sean P. Duffy |
Wis. | 08 | Reid Ribble |
Wis. | Senate | Tammy Baldwin |
W.Va. | 01 | David B. McKinley |
W.Va. | 02 | Shelley Moore Capito |
W.Va. | 03 | Nick J. Rahall II |
W.Va. | Senate | Joe Manchin III |
Wyo. | At large | Cynthia M. Lummis |
Wyo. | Senate | John Barrasso |
No comments:
Post a Comment