A new poll released Thursday indicates Mitt Romney's favorability rating dropped slightly in the past month. According to the Pew Research Center survey, 37% of respondents said they hold a favorable view of the presumptive GOP nominee, compared to 41% in June.
POLL DATE RESULTS SOURCE SAMPLE MARGIN
CNN Poll: Was politics behind Holder contempt vote? 6/28/2012 - 7/1/2012
CNN/ORC International 1,517 adult Americans +/- 2.5% pts.
Most Americans approve of Holder contempt decision 6/28/2012 - 7/1/2012
CNN/ORC International 1,517 adult Americans +/- 2.5% pts.
CNN Poll: Cookouts make July 4th sizzle 6/28/2012 - 7/1/2012
CNN/ORC International poll 1,517 adult Americans +/- 2.5% pts.
Over half of Americans oppose health care bill 5/29/2012 - 5/31/2012
CNN/ORC International 1,009 adult Americans +/- 3.5% pts.
Most Americans favor Arizona's immigration law 5/29/2012 - 5/31/2012
CNN/ORC International 1,009 adult Americans +/- 3.5% pts.
CNN Poll: Close race between Obama and Romney 5/29/2012 - 5/31/2012
CNN/ORC International 1,009 adult Americans +/- 3.5% pts.
Most Americans believe economy is stable, but not recovered 4/13/2012 - 4/15/2012
CNN/ORC International 1,015 adult Americans +/- 3.5% pts.
Most Americans oppose using military action against North Korea 4/13/2012 - 4/15/2012
CNN/ORC International 1,015 adult Americans +/- 3.5% pts.
CNN Poll: Americans split on Romney's favorability 4/13/2012 - 4/15/2012
CNN/ORC International 1,015 adult Americans +/- 3.5% pts.
Most Americans say tax system is unfair to average workers 4/13/2012 - 4/15/2012
CNN/ORC International 506 adult Americans +/- 4.5% pts.
Americans have split opinions on income tax 4/13/2012 - 4/15/2012
CNN/ORC International 1,015 adult Americans +/- 3.5% pts.
CNN Poll: 7 out of 10 support 'Buffett Rule' 4/13/2012 - 4/15/2012
CNN/ORC International 1,015 adult Americans +/- 3.5% pts.
Support for working women almost unanimous 4/13/2012 - 4/15/2012
CNN/ORC International 1,015 adult Americans +/- 3.5% pts.
Most believe men have better lives in America 4/13/2012 - 4/15/2012
CNN/ORC International 1,015 adult Americans +/- 3.5% pts.
CNN Poll: 1% of Americans thinks things are 'very well' in Afghanistan 3/24/2012 - 3/25/2012
CNN/ORC International 504 adult Americans +/- 4.5% pts.
CNN Poll: 55% of Americans want troops home early 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
CNN Poll: Most Americans think the U.S. is losing Afghan War 3/24/2012 - 3/25/2012
CNN/ORC International 510 adult Americans +/- 4.5% pts.
President Obama's approval rate remains above 50% 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
Romney approval: Not America's favorite 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
CNN Poll: Obama wins in a match-up against Romney 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
CNN Poll: Americans blame oil companies for high gas prices 3/24/2012 - 3/25/2012
CNN/ORC International 1,014American adults +/- 3% pts.
Most believe it's very likely gas prices will be $5 per gallon 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
CNN Poll: Rising gas prices causing financial hardships 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
CNN Poll: Majority in GOP say Gingrich and Paul should end bids 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
CNN Poll: Should health care law be overturned? 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
POLL DATE RESULTS SOURCE SAMPLE MARGIN
CNN Poll: Trayvon Martin shooter should be arrested 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
CNN Poll: Afghan war support hits new low 3/24/2012 - 3/25/2012
CNN/ORC International 1,014 adult Americans +/- 3% pts.
CNN Poll: Romney and Santorum with equal votes in Ohio 3/1/2012 - 3/4/2012
CNN/ORC International 527 likely Republican registered voters in Oh +/- 4% pts.
CNN Poll: Catholic support for Romney crucial in Ohio 3/1/2012 - 3/4/2012
CNN/ORC International 527 likely Republican registered voters in Oh +/- 8% pts.
CNN Poll: Santorum might be closing the gap with Romney in Arizona 2/17/2012 - 2/20/2012
CNN/ORC International 467 likely Republican voters +/- 4.5% pts.
CNN Poll: Half oppose Obama birth control insurance plan 2/10/2012 - 2/13/2012
CNN/ORC International 1,026 adult Americans +/- 3% pts.
Approval rating for Obama goes up 2/10/2012 - 2/13/2012
CNN/ORC International 1,026 adult Americans +/- 3% pts.
U.S. response to Iran nuclear program 2/10/2012 - 2/13/2012
CNN/ORC International 1,026 adult Americans +/- 3% pts.
Majority of Americans see no U.S. obligation to Syria 2/10/2012 - 2/13/2012
CNN/ORC International 1,026 adult Americans +/- 3% pts.
CNN Poll: Romney's likability fading 2/10/2012 - 2/13/2012
CNN/ORC International The sample includes 773 interviews among land +/- 3% pts.
Poll: 54 percent of Americans favor cutting payroll tax 2/10/2012 - 2/13/2012
CNN/ORC International 1,026 adult Americans +/- 3% pts.
More than half disapprove of raising the debt ceiling at this time 8/1/2011
CNN/ORC International 860 adult Americans +/- 3.5% pts.
More than 50 percent of Americans disapprove of debt limit agreement 8/1/2011
CNN/ORC International 860 adult Americans +/- 3.5% pts.
More than 80 percent disapprove of how Congress is handling its job 8/1/2011
CNN/ORC International 860 adult Americans +/- 3.5% pts.
More than half disapprove of how Obama is handling his job 8/1/2011
CNN/ORC International 860 adult Americans +/- 3.5% pts.
Poll: Mixed feelings toward prospect of Obama winning re-election 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 1,015 adult Americans +/- 3% pts.
More than 80 percent of Democrats would like Obama renominated 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 472Democrats +/- 4.5% pts.
Poll: 54 percent of GOP voters would like to see Palin run 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 433Republicans +/- 4.5% pts.
Poll: 66 percent of GOP voters would like to see Giuliani run 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 433Republicans +/- 4.5% pts.
Poll: 42 percent of GOP voters say Romney likely to win nomination 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 433Republicans +/- 4.5% pts.
Giuliani, Romney leading second choice for 2012 GOP nomination 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 433Republicans +/- 4.5% pts.
Poll: Romney leads pack of Republican presidential contenders 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 433Republicans +/- 4.5% pts.
Poll: 48 percent of registered voters say issues will decide 2012 vote 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 944registered voters +/- 3% pts.
Poll: 47 percent say issues will shape their vote in 2012 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 1,015 adult Americans +/- 3% pts.
Poll: 38 percent of registered Republicans 'extremely' enthused about 2012 6/3/2011 - 6/7/2011
CNN/Opinion Research Corp. 415registered Republicans +/- 5% pts.
A new poll released Thursday indicates Mitt Romney's favorability rating dropped slightly in the past month. According to the Pew Research Center survey, 37% of respondents said they hold a favorable view of the presumptive GOP nominee, compared to 41% in June.
POLL | DATE | RESULTS | SOURCE | SAMPLE | MARGIN |
---|---|---|---|---|---|
CNN Poll: Was politics behind Holder contempt vote? | 6/28/2012 - 7/1/2012 | CNN/ORC International | 1,517 adult Americans | +/- 2.5% pts. | |
Most Americans approve of Holder contempt decision | 6/28/2012 - 7/1/2012 | CNN/ORC International | 1,517 adult Americans | +/- 2.5% pts. | |
CNN Poll: Cookouts make July 4th sizzle | 6/28/2012 - 7/1/2012 | CNN/ORC International poll | 1,517 adult Americans | +/- 2.5% pts. | |
Over half of Americans oppose health care bill | 5/29/2012 - 5/31/2012 | CNN/ORC International | 1,009 adult Americans | +/- 3.5% pts. | |
Most Americans favor Arizona's immigration law | 5/29/2012 - 5/31/2012 | CNN/ORC International | 1,009 adult Americans | +/- 3.5% pts. | |
CNN Poll: Close race between Obama and Romney | 5/29/2012 - 5/31/2012 | CNN/ORC International | 1,009 adult Americans | +/- 3.5% pts. | |
Most Americans believe economy is stable, but not recovered | 4/13/2012 - 4/15/2012 | CNN/ORC International | 1,015 adult Americans | +/- 3.5% pts. | |
Most Americans oppose using military action against North Korea | 4/13/2012 - 4/15/2012 | CNN/ORC International | 1,015 adult Americans | +/- 3.5% pts. | |
CNN Poll: Americans split on Romney's favorability | 4/13/2012 - 4/15/2012 | CNN/ORC International | 1,015 adult Americans | +/- 3.5% pts. | |
Most Americans say tax system is unfair to average workers | 4/13/2012 - 4/15/2012 | CNN/ORC International | 506 adult Americans | +/- 4.5% pts. | |
Americans have split opinions on income tax | 4/13/2012 - 4/15/2012 | CNN/ORC International | 1,015 adult Americans | +/- 3.5% pts. | |
CNN Poll: 7 out of 10 support 'Buffett Rule' | 4/13/2012 - 4/15/2012 | CNN/ORC International | 1,015 adult Americans | +/- 3.5% pts. | |
Support for working women almost unanimous | 4/13/2012 - 4/15/2012 | CNN/ORC International | 1,015 adult Americans | +/- 3.5% pts. | |
Most believe men have better lives in America | 4/13/2012 - 4/15/2012 | CNN/ORC International | 1,015 adult Americans | +/- 3.5% pts. | |
CNN Poll: 1% of Americans thinks things are 'very well' in Afghanistan | 3/24/2012 - 3/25/2012 | CNN/ORC International | 504 adult Americans | +/- 4.5% pts. | |
CNN Poll: 55% of Americans want troops home early | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. | |
CNN Poll: Most Americans think the U.S. is losing Afghan War | 3/24/2012 - 3/25/2012 | CNN/ORC International | 510 adult Americans | +/- 4.5% pts. | |
President Obama's approval rate remains above 50% | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. | |
Romney approval: Not America's favorite | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. | |
CNN Poll: Obama wins in a match-up against Romney | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. | |
CNN Poll: Americans blame oil companies for high gas prices | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014American adults | +/- 3% pts. | |
Most believe it's very likely gas prices will be $5 per gallon | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. | |
CNN Poll: Rising gas prices causing financial hardships | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. | |
CNN Poll: Majority in GOP say Gingrich and Paul should end bids | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. | |
CNN Poll: Should health care law be overturned? | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. |
POLL | DATE | RESULTS | SOURCE | SAMPLE | MARGIN |
---|---|---|---|---|---|
CNN Poll: Trayvon Martin shooter should be arrested | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. | |
CNN Poll: Afghan war support hits new low | 3/24/2012 - 3/25/2012 | CNN/ORC International | 1,014 adult Americans | +/- 3% pts. | |
CNN Poll: Romney and Santorum with equal votes in Ohio | 3/1/2012 - 3/4/2012 | CNN/ORC International | 527 likely Republican registered voters in Oh | +/- 4% pts. | |
CNN Poll: Catholic support for Romney crucial in Ohio | 3/1/2012 - 3/4/2012 | CNN/ORC International | 527 likely Republican registered voters in Oh | +/- 8% pts. | |
CNN Poll: Santorum might be closing the gap with Romney in Arizona | 2/17/2012 - 2/20/2012 | CNN/ORC International | 467 likely Republican voters | +/- 4.5% pts. | |
CNN Poll: Half oppose Obama birth control insurance plan | 2/10/2012 - 2/13/2012 | CNN/ORC International | 1,026 adult Americans | +/- 3% pts. | |
Approval rating for Obama goes up | 2/10/2012 - 2/13/2012 | CNN/ORC International | 1,026 adult Americans | +/- 3% pts. | |
U.S. response to Iran nuclear program | 2/10/2012 - 2/13/2012 | CNN/ORC International | 1,026 adult Americans | +/- 3% pts. | |
Majority of Americans see no U.S. obligation to Syria | 2/10/2012 - 2/13/2012 | CNN/ORC International | 1,026 adult Americans | +/- 3% pts. | |
CNN Poll: Romney's likability fading | 2/10/2012 - 2/13/2012 | CNN/ORC International | The sample includes 773 interviews among land | +/- 3% pts. | |
Poll: 54 percent of Americans favor cutting payroll tax | 2/10/2012 - 2/13/2012 | CNN/ORC International | 1,026 adult Americans | +/- 3% pts. | |
More than half disapprove of raising the debt ceiling at this time | 8/1/2011 | CNN/ORC International | 860 adult Americans | +/- 3.5% pts. | |
More than 50 percent of Americans disapprove of debt limit agreement | 8/1/2011 | CNN/ORC International | 860 adult Americans | +/- 3.5% pts. | |
More than 80 percent disapprove of how Congress is handling its job | 8/1/2011 | CNN/ORC International | 860 adult Americans | +/- 3.5% pts. | |
More than half disapprove of how Obama is handling his job | 8/1/2011 | CNN/ORC International | 860 adult Americans | +/- 3.5% pts. | |
Poll: Mixed feelings toward prospect of Obama winning re-election | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
More than 80 percent of Democrats would like Obama renominated | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 472Democrats | +/- 4.5% pts. | |
Poll: 54 percent of GOP voters would like to see Palin run | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll: 66 percent of GOP voters would like to see Giuliani run | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll: 42 percent of GOP voters say Romney likely to win nomination | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Giuliani, Romney leading second choice for 2012 GOP nomination | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll: Romney leads pack of Republican presidential contenders | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll: 48 percent of registered voters say issues will decide 2012 vote | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 944registered voters | +/- 3% pts. | |
Poll: 47 percent say issues will shape their vote in 2012 | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Poll: 38 percent of registered Republicans 'extremely' enthused about 2012 | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 415registered Republicans | +/- 5% pts. |
POLL | DATE | RESULTS | SOURCE | SAMPLE | MARGIN |
---|---|---|---|---|---|
Poll: 26 percent of registered Dems 'extremely' enthused about 2012 | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 429registered Democrats | +/- 4.5% pts. | |
Poll: 29 percent of registered voters 'extremely' enthusiastic about 2012 | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 944registered voters | +/- 3% pts. | |
More than half 'extremely' or 'very' enthused about voting in 2012 election | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Nearly 50 percent of Americans say they have never heard of Santorum | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Poll: 64 percent of Republicans say Paul cannot beat Obama | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll: 56 percent of Republicans say Paul agrees with them on issues | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll; 53 percent of Republicans say Paul represents their values | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll: 39 percent of Americans have a favorable opinion of Romney | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Poll: 55 percent of Republicans say Paul is 'strong and decisive' | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll: 44 percent of Americans say they've never heard of Pawlenty | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Poll: 34 percent of Americans say they have a favorable opinion of Paul | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Poll: 51 percent of Republicans say Paul is not a 'typical politican' | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
More than half say they have an unfavorable opinion of Palin | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Poll: 53 percent of Republicans say Paul is qualified to be president | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Sixty percent of Americans say they've never heard of Huntsman | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Poll: 85 percent of Republicans say Giuliani is 'strong and decisive' | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
More than half say they have a favorable opinion of Giuliani | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Poll: 75 percent of Republicans say Giuliani agrees with them on issues | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll: 56 percent of Republicans say Giuliani can beat Obama | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
More than 40 percent have an unfavorable opinion of Gingrich | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Poll: 74 percent of Republicans say Giuliani represents their values | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
More than 60 percent of Americans say they've never heard of Cain | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
Nearly 40 percent of Americans say they've never heard of Bachmann | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 1,015 adult Americans | +/- 3% pts. | |
More than half of Republicans say Giuliani is not a 'typical politican' | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. | |
Poll: 77 percent of Republicans say Giuliani is qualified to be president | 6/3/2011 - 6/7/2011 | CNN/Opinion Research Corp. | 433Republicans | +/- 4.5% pts. |
No comments:
Post a Comment