All Bill Titles
- Short: New Alternative Transportation to Give Americans Solutions Act of 2009 as introduced.
- Official: To amend the Internal Revenue Code of 1986 to encourage alternative energy investments and job creation. as introduced.
Interests that support this bill:
Top recipients for ALL supporting interest groups
Name | Amount Received | Vote On Passage |
---|---|---|
Rep. Dan Boren [D, OK-2] | $30,800 | |
Rep. Steny Hoyer [D, MD-5] | $25,000 | |
Rep. Tim Murphy [R, PA-18] | $19,500 | |
Rep. Joe Barton [R, TX-6] | $19,300 | |
Rep. John Sullivan [R, OK-1] | $16,500 | |
Rep. Jim Matheson [D, UT-2] | $16,000 | |
Rep. Ralph Hall [R, TX-4] | $14,500 | |
Rep. Rick Larsen [D, WA-2] | $14,500 | |
Rep. Mike Ross [D, AR-4] | $12,800 | |
Rep. Doc Hastings [R, WA-4] | $12,500 | |
Sen. Lisa Murkowski [R, AK] | $50,176 | |
Sen. Jim DeMint [R, SC] | $19,500 | |
Sen. David Vitter [R, LA] | $16,650 | |
Sen. Charles Schumer [D, NY] | $15,500 | |
Sen. John Thune [R, SD] | $14,000 | |
Sen. Harry Reid [D, NV] | $13,300 | |
Sen. Bob Corker [R, TN] | $11,250 | |
Sen. Michael Bennet [D, CO] | $11,250 | |
Sen. Thomas Coburn [R, OK] | $11,200 | |
Sen. Kirsten Gillibrand [D, NY] | $11,000 |
Specific Organizations Supporting H.R.1835
- American Gas & Technologies
- American Clean Skies Foundation
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
Name | Amount Received | |
---|---|---|
Rep. Allen West [R, FL-22] | $17,800 | |
Rep. Eric Cantor [R, VA-7] | $13,800 | |
Rep. Gary Peters [D, MI-9] | $11,000 | |
Rep. Todd Akin [R, MO-2] | $10,600 | |
Rep. Steven Chabot [R, OH-1] | $10,100 | |
Rep. Alan Nunnelee [R, MS-1] | $9,600 | |
Rep. Marsha Blackburn [R, TN-7] | $5,000 | |
Rep. Timothy Walberg [R, MI-7] | $4,800 | |
Rep. Anna Eshoo [D, CA-14] | $4,500 | |
Rep. Joe Barton [R, TX-6] | $4,000 | |
Sen. Robert Portman [R, OH] | $15,375 | |
Sen. Dean Heller [R, NV] | $13,800 | |
Sen. Roy Blunt [R, MO] | $9,600 | |
Sen. Patrick Toomey [R, PA] | $6,800 | |
Sen. Roger Wicker [R, MS] | $5,800 | |
Sen. Rand Paul [R, KY] | $5,250 | |
Sen. Barbara Boxer [D, CA] | $4,250 | |
Sen. Bob Corker [R, TN] | $3,000 | |
Sen. Jon Tester [D, MT] | $2,500 | |
Sen. Lisa Murkowski [R, AK] | $2,500 |
Specific Organizations Opposing H.R.1835
- International Metals & Energy Technology Ltd
No comments:
Post a Comment