Look back at January 1/23/2012
Heavy Hitters
In boxing, big punchers seek knockouts. In government, the same principle applies: The wealthiest corporations and special interest groups usually pepper politicians with overwhelming amounts of money in hope of influencing the political process.
Here you'll find total contributions for the 140 biggest givers in federal-level politics since 1989 -- information that exists nowhere else.- View full Heavy Hitters list
- View top individual contributors from these organizations
Super PACs are a new kind of political action committee created in July 2010 following the outcome of a federal court case known as SpeechNow.org v. Federal Election Commission.
Technically known as independent expenditure-only committees, Super PACs may raise unlimited sums of money from corporations, unions, associations and individuals, then spend unlimited sums to overtly advocate for or against political candidates. Super PACs must, however, report their donors to the Federal Election Commission on a monthly or quarterly basis -- the Super PAC's choice -- as a traditional PAC would. Unlike traditional PACs, Super PACs are prohibited from donating money directly to political candidates.As of February 02, 2012, 307 groups organized as Super PACs have reported total receipts of $98,650,681 and total independent expenditures of $45,065,753 in the 2012 cycle. See more on Outside Spending.
Group | Supports/Opposes | Independent Expenditures | Viewpoint | Total Raised |
---|---|---|---|---|
Restore Our Future | supports Romney | $17,577,107 | Conservative | $30,179,652 |
Winning Our Future | supports Gingrich | $8,838,997 | Conservative | $2,087,171 |
Make Us Great Again | supports Perry | $3,959,824 | Conservative | $5,485,885 |
Endorse Liberty | supports Paul | $3,357,649 | Conservative | $1,020,054 |
Our Destiny PAC | supports Huntsman | $2,453,204 | Conservative | $2,680,559 |
Red, White & Blue | supports Santorum | $1,954,534 | Conservative | $729,935 |
House Majority PAC | $1,612,169 | Liberal | $3,020,215 | |
American Crossroads | $1,064,223 | Conservative | $18,368,102 | |
Club for Growth Action | $574,102 | Conservative | $1,970,561 | |
Citizens for a Working America PAC | supports Romney | $455,000 | Conservative | $858 |
Majority PAC | $450,559 | Liberal | $2,524,425 | |
9-9-9 FUND | supports Cain | $418,445 | Conservative | $617,620 |
Freedomworks for America | $342,429 | Conservative | $2,697,973 | |
Priorities USA Action | supports Obama | $321,229 | Liberal | $4,400,615 |
Santa Rita Super PAC | supports Paul | $317,542 | Conservative | $234,096 |
Women Vote! | $288,500 | Liberal | $601,845 | |
Leaders for Families | supports Santorum | $231,376 | Conservative | $150,050 |
Strong America Now | supports Gingrich | $189,459 | Conservative | $101,000 |
Rethink PAC | opposes Brown | $156,000 | Liberal | $626,736 |
Revolution PAC | supports Paul | $125,946 | Conservative | $0 |
Communications Workers of America | $107,000 | Liberal | $920,971 | |
Cooperative of American Physicians | $102,184 | $1,300,149 | ||
Americans for a Better Tomorrow,Tomorrow | $90,100 | $825,475 | ||
Conservative Action Fund | $25,287 | Conservative | $86,771 | |
Lantern Project | $20,435 | Liberal | $26,805 | |
DGA Action | $13,174 | Liberal | $108,516 | |
Turn Right USA | $5,792 | Conservative | $420 | |
1911 United | supports Obama | $5,480 | Liberal | $609 |
United Mine Workers of America Power PAC | $4,782 | Liberal | $0 | |
Raising Red | $2,125 | Conservative | $206,435 | |
Matthew 25 Network | $1,100 | Liberal | $0 | |
Students, Mothers & Concerned Citizens | $0 | $0 | ||
2010 Leadership Council | $0 | Liberal | $0 | |
50 State Strategy | $0 | Liberal | $1,510 | |
A Promise to Our Children | $0 | Conservative | $0 | |
A SuperPAC for Hire | $0 | $0 | ||
ABO 2012 Super PAC | $0 | Conservative | $0 | |
Accountability 2010 | $0 | Liberal | $598 | |
Action 4 Liberty | $0 | Conservative | $0 | |
Advancing Manufacturing & Industry in Am | $0 | $0 | ||
AFL-CIO Workers' Voices PAC | $0 | Liberal | $3,706,497 | |
Alaskans Standing Together | $0 | Conservative | $8,337 | |
Alliance to Protect Taxpayers | $0 | Liberal | $0 | |
America for the People | $0 | $780 | ||
America Get Up | $0 | Conservative | $31,720 | |
America Votes Action Fund | $0 | Liberal | $927,135 | |
America's Families First Action Fund | $0 | Liberal | $160,373 | |
America's Next Generation | $0 | $36,708 | ||
America's President Committee | $0 | Conservative | $124,343 | |
America's Super Alliance PAC | $0 | $0 | ||
American Bridge 21st Century | $0 | Liberal | $3,729,559 | |
American Citizens of Modest Means | $0 | $0 | ||
American Conservative Union | $0 | Conservative | $0 | |
American Crosswinds | $0 | $0 | ||
American Dental Assn | $0 | $18 | ||
American Freedom & Growth | $0 | $0 | ||
American Latino Alliance | $0 | $0 | ||
American Legacy Alliance | $0 | Conservative | $885 | |
American LP | $0 | Liberal | $0 | |
American Pheonix Super PAC | $0 | $0 | ||
American Sunrise | $0 | Liberal | $0 | |
Americans for a Better Tomorrow Today | $0 | Liberal | $0 | |
Americans for New Leadership | $0 | Conservative | $18,113 | |
Americans for Rick Perry | supports Perry | $0 | Conservative | $433,256 |
Arizonans Working Together | $0 | Conservative | $0 | |
Article II Super PAC | $0 | Conservative | $0 | |
Better Tomorrow | $0 | $0 | ||
Blue America PAC | $0 | Liberal | $84 | |
Brady Bunch PAC | $0 | Liberal | $0 | |
Bucket Tea Party | $0 | Liberal | $0 | |
Building a Better Bluegrass | $0 | $0 | ||
Cain Connections PAC | supports Cain | $0 | Conservative | $50,000 |
California Association of Physician Grou | $0 | $40,000 | ||
California for Integrity in Government | $0 | $0 | ||
Campaign for American Values | $0 | Conservative | $400,600 | |
Campaign for Primary Accountability | $0 | $1,796,292 | ||
CARMEN'S List | $0 | Liberal | $2,959 | |
Carpenter's Dist. Council/KC & Vicinity | $0 | Liberal | $0 | |
CAs for Fiscally Conservative Leadership | $0 | Conservative | $1 | |
CatholicVote.org Candidate Fund | $0 | Conservative | $100 | |
CAUSE PAC | $0 | Liberal | $0 | |
Chase Bank Customers Super PAC | $0 | Conservative | $0 | |
Christians United | $0 | $0 | ||
Christine PAC | $0 | Conservative | $299,362 | |
Citizens Alliance for Better Candidates | $0 | $0 | ||
Citizens Fireup Super PAC | $0 | $0 | ||
CITIZENS FOR A BETTER KANSAS | $0 | $0 | ||
Citizens for Economic & Natl Security | $0 | Conservative | $1 | |
CITIZENS FOR JUSTICE | $0 | $0 | ||
Citizens for Prosperity & Good Governmen | $0 | $0 | ||
Citizens for Strength & Security | $0 | Liberal | $74,944 | |
Citizens Protest Non Profit | $0 | Liberal | $7,087 | |
Citizens United | $0 | Conservative | $6,577 | |
Civitas | $0 | $0 | ||
Club for Growth Advocacy | $0 | Conservative | $0 | |
Cmte for a New Start in the Right Direct | $0 | $0 | ||
Coalition for American Values | $0 | Conservative | $50,000 | |
Coalition to Protect American Values | $0 | Conservative | $0 | |
Committee to Elect an Effective Valley C | supports Berman | $0 | Liberal | $1,000 |
Concerned Taxpayers of America | $0 | Conservative | $0 | |
Congressional Leadership Fund | $0 | Conservative | $130,604 | |
Conservative National Committee | $0 | Conservative | $100 | |
Conservative Renewal | $0 | Conservative | $0 | |
Conservative Victory | $0 | Conservative | $0 | |
Conservatives for Truth | $0 | Conservative | $627 | |
CREDO Super PAC | $0 | Liberal | $567,690 | |
Damian Palmer & Jack Pilgrim for a Bette | $0 | $0 | ||
Downtown for Democracy | $0 | Liberal | $0 | |
Draft Christie For President | $0 | Conservative | $5,680 | |
Economic Innovation Action Fund | $0 | Liberal | $210,000 | |
Economic Strategy Group | $0 | $0 | ||
Efficient America | $0 | Liberal | $555 | |
Emergency Committee for Israel | $0 | Conservative | $18,278 | |
Ending Spending Fund | $0 | Conservative | $0 | |
Environment Colorado Action Cmte | $0 | Liberal | $2,500 | |
Faith Family Freedom Fund | $0 | Conservative | $209,569 | |
FAMILY FAITH FUTURE | $0 | $0 | ||
Bank of America Customers Super PAC | $0 | Conservative | $0 | |
Feel the Heat PAC | $0 | $0 | ||
FFP PAC | $0 | $0 | ||
Florida Freedom & Growth | $0 | Conservative | $0 | |
Florida Is Not for Sale | $0 | Liberal | $0 | |
Frack Action USA | $0 | $36,375 | ||
Freedom & Liberty PAC | supports Johnson | $0 | Conservative | $0 |
Freedom Born | $0 | $100 | ||
Freedom Frontier Action Fund | $0 | Conservative | $100 | |
Freedom Path Action Network | $0 | Conservative | $100 | |
Freedom Plains Action Network | $0 | Conservative | $0 | |
Freedom Trail Action Network | $0 | Conservative | $0 | |
Friends for a Democratic White House | $0 | Liberal | $0 | |
Friends for Democracy in Libya | $0 | $0 | ||
Fund for Freedom | $0 | $0 | ||
Global Diaspora PAC | $0 | $0 | ||
Government Integrity Fund | $0 | $0 | ||
Grow PAC | $0 | Conservative | $9,950 | |
Heartland Revolution Citizens Fund | $0 | Liberal | $63,680 | |
Hispanic Vote | $0 | Conservative | $0 | |
Human Rights Campaign Equality Votes | $0 | Liberal | $0 | |
Independent Source | $0 | Liberal | $102,025 | |
Indiana Values Super PAC | $0 | $10,000 | ||
indyamericans.com | opposes Perry | $0 | Liberal | $0 |
JAN PAC | $0 | $21,912 | ||
Jobs for Florida | supports Perry | $0 | Conservative | $0 |
Jobs For Iowa | $0 | Conservative | $136,000 | |
Jobs for South Carolina | supports Perry | $0 | Conservative | $0 |
Jobs, Opportunity & Freedom PAC | $0 | $0 | ||
JOE SIX PAC | $0 | $0 | ||
Keep Conservatives United | supports Bachmann | $0 | Conservative | $13,162 |
LA Forward | $0 | $5,000 | ||
Social Security Administration Employees | $0 | Conservative | $0 | |
League of Conservation Voters | $0 | Liberal | $147,462 | |
Legislating Effective American Democracy | $0 | $0 | ||
Let Freedom Ring America PAC | $0 | Conservative | $11,000 | |
Liberty Action PAC | $0 | $0 | ||
Lincoln Club of Orange County IE Cmte | $0 | Conservative | $0 | |
Live Free or Die PAC | $0 | $0 | ||
Louisiana Truth PAC | $0 | Liberal | $15,250 | |
Majority Action | $0 | Liberal | $32 | |
Men Against Prostitution & Trafficking | $0 | $0 | ||
My America | $0 | $36,410 | ||
National Assn of Realtors | $0 | $607 | ||
National Republican Women's Cmte | $0 | Conservative | $4,709 | |
National Right to Life Victory Fund | $0 | Conservative | $0 | |
National Security for America | $0 | $0 | ||
Natl Nurses United 4 Patient Protection | $0 | Liberal | $0 | |
NEA Advocacy Fund | $0 | Liberal | $510,951 | |
New Hope PAC | $0 | $0 | ||
New House Independent Expenditure Cmte | $0 | $0 | ||
New Independent Party | $0 | $0 | ||
New Power PAC | $0 | Liberal | $18,572 | |
New Prosperity Foundation | $0 | Conservative | $201,951 | |
No 2 Sides PAC | $0 | $0 | ||
No Mercy PAC | $0 | Conservative | $365 | |
Occupy Politics | $0 | Liberal | $0 | |
Ohio State Tea Party | $0 | Conservative | $0 | |
Our Future Ohio PAC | $0 | Liberal | $5,075 | |
Our Voice | $0 | Conservative | $65,350 | |
Parents for a Brighter Future | $0 | $0 | ||
Partnership for America's Future | $0 | Conservative | $0 | |
Patriot Majority PAC | $0 | Liberal | $10,947 | |
Patriot Super PAC | supports Obama | $0 | Conservative | $0 |
Patriots for a Better Tomorrow | $0 | $0 | ||
Patriots Fund | $0 | Conservative | $20,500 | |
Peach Tea PAC | $0 | $551 | ||
People's Majority | $0 | Conservative | $0 | |
Planned Parenthood Votes | $0 | Liberal | $1,051,948 | |
Playoff PAC | $0 | $16,157 | ||
Progressive Kick | $0 | Liberal | $131,016 | |
ProgressOhio | $0 | Liberal | $0 | |
Protect Alaska's Future | $0 | $0 | ||
Protecting America's Retirees | $0 | Liberal | $6,153 | |
Protecting Choice in California 2010 | $0 | Liberal | $2,348 | |
Protecting Our Vote | $0 | Liberal | $0 | |
PURO PAC | $0 | $195,216 | ||
Real Leader PAC | $0 | $250,000 | ||
Rebuilding America | $0 | $20,000 | ||
Remove Weiner Support Ulrich | $0 | Conservative | $0 | |
Renew Delaware | opposes Carper | $0 | Conservative | $50,000 |
Republican Governors Assn Ohio | $0 | Conservative | $183,096 | |
Republican Presidenital Elections Victor | $0 | Conservative | $0 | |
Republican Super PAC | $0 | Conservative | $1,500 | |
Republican Truth Squad | supports Romney | $0 | Conservative | $0 |
Restart Congress | $0 | $0 | ||
Restore America's Voice PAC | $0 | Conservative | $31,278 | |
Restore Our America | $0 | Conservative | $20,679 | |
Restore Trust PAC | $0 | $0 | ||
Ron Paul Volunteers | supports Paul | $0 | Conservative | $0 |
Saving Florida's Future | $0 | Liberal | $135,661 | |
Sierra Club Independent Action | $0 | Liberal | $0 | |
Small Business Political Alliance | $0 | Conservative | $0 | |
Solutions 2012 | supports Gingrich | $0 | Conservative | $64,107 |
Speak Out For America | $0 | Conservative | $19,171 | |
SpeechNow.org | $0 | Conservative | $8,539 | |
Spirit of America Solutions | $0 | Conservative | $0 | |
Stop Public Unions Now | $0 | Conservative | $31,609 | |
Strong Utah | supports Hatch | $0 | Conservative | $11,250 |
Super PAC for America | $0 | Conservative | $125 | |
Taxpayer Network | $0 | $0 | ||
TEA PAC | $0 | Conservative | $0 | |
Tea Party Express Presidential Campaign | $0 | Conservative | $0 | |
Tea Party Fund | $0 | Conservative | $4,134 | |
Texans for America's Future | opposes Perry | $0 | Conservative | $125,000 |
Texas Aggies for Perry 2012 | supports Perry | $0 | Conservative | $0 |
Texas Tea Party Patriots PAC | $0 | Conservative | $286,548 | |
The American Worker | $0 | Liberal | $112,713 | |
The Internet | $0 | $0 | ||
Triple Crown Project | $0 | $10,000 | ||
Trust In Small Business | $0 | Conservative | $32,924 | |
TTBO SUPER PAC | $0 | $0 | ||
United Food & Commercial Workers Advcy | $0 | Liberal | $0 | |
Yale University Grads Super PAC | $0 | Conservative | $0 | |
Hillary Clinton For A Better America Sup | $0 | Conservative | $0 | |
Bill Clinton for a Better America Super | $0 | Conservative | $0 | |
Alaska Natives Tribe Super PAC | $0 | Conservative | $0 | |
Bloomingdale's Depart Store Customers Su | $0 | Conservative | $0 | |
MLB Sports Players Super PAC | $0 | Conservative | $0 | |
Regions Bank Customers Super PAC | $0 | Conservative | $0 | |
USAID Employees Super PAC | $0 | Conservative | $0 | |
United States Billionaires Super PAC | $0 | Conservative | $0 | |
Harvard University Graduates Super PAC | $0 | Conservative | $0 | |
State Farm Insurance Customers Super PAC | $0 | Conservative | $0 | |
United States Dept of Commerce Employees | $0 | Conservative | $0 | |
United Nations Diplomats Super PAC | $0 | Conservative | $0 | |
Sears Department Store Customers Super P | $0 | Conservative | $0 | |
Dick Cheney for a Better America Super P | $0 | Conservative | $0 | |
American Indians Tribe Super PAC | $0 | Conservative | $0 | |
Republican 2012 Presidential Candidates | $0 | Conservative | $0 | |
United States Dept of Defense Employees | $0 | Conservative | $0 | |
General Motors Customers Super PAC | $0 | Conservative | $0 | |
AIG Insurance Customers Super PAC | $0 | Conservative | $0 | |
United States Treasury Employees Super P | $0 | Conservative | $0 | |
Amtrust Bank Customers Super PAC | $0 | Conservative | $0 | |
United States Dept of Justice Super PAC | $0 | Conservative | $0 | |
United States Dept of Energy Employees S | $0 | Conservative | $0 | |
Allstate Insurance Customers Super PAC | $0 | Conservative | $0 | |
United States HUD Employees Super PAC | $0 | Conservative | $0 | |
Wells Fargo Bank Customers Super PAC | $0 | Conservative | $0 | |
Marriott Hotel Customers Super PAC | $0 | Conservative | $0 | |
American Airlines Customers Super PAC | $0 | Conservative | $0 | |
Fidelity Investments Customers Super PAC | $0 | Conservative | $0 | |
Costco Store Customers Super PAC | $0 | Conservative | $0 | |
George W Bush For A Better America Super | $0 | Conservative | $0 | |
United States Dept Of Health Employees S | $0 | Conservative | $0 | |
Native Americans Tribe Super PAC | $0 | Conservative | $0 | |
Wal-Mart Stores Customers Super PAC | $0 | Conservative | $0 | |
Macy's Department Store Customers Super | $0 | Conservative | $0 | |
Citibank Customers Super PAC | $0 | Conservative | $0 | |
United States Dept of State Employees Su | $0 | Conservative | $0 | |
United States DOT Employees Super PAC | $0 | Conservative | $0 | |
Federal Reserve Bank Employees Super PAC | $0 | Conservative | $0 | |
JC Penny Department Store Customers Supe | $0 | Conservative | $0 | |
IRS Employees Super PAC | $0 | Conservative | $0 | |
Democratic Presidential Elections Victor | $0 | Conservative | $0 | |
USCIS Employees Super PAC | $0 | Conservative | $0 | |
United States Dept Of Labor Employees Su | $0 | Conservative | $0 | |
United States Dept of Interior Employees | $0 | Conservative | $0 | |
Goldman Sachs Group Customers Super PAC | $0 | Conservative | $0 | |
NBA Sport Players Super PAC | $0 | Conservative | $0 | |
Westgate Resorts Customers Super PAC | $0 | Conservative | $0 | |
NFL Sport Players Super PAC | $0 | Conservative | $0 | |
American Red Cross Employees Super PAC | $0 | Conservative | $0 | |
USDA Employees Super PAC | $0 | Conservative | $0 | |
United States Dept Of Ed Employees Super | $0 | Conservative | $0 | |
Suntrust Bank Customers Super PAC | $0 | Conservative | $0 | |
United States DHS Employees Super PAC | $0 | Conservative | $0 | |
Hilton Hotel Customers Super PAC | $0 | Conservative | $0 | |
US Israel Friendship PAC | $0 | Liberal | $0 | |
United States Transportation Technology | $0 | $0 | ||
Valley-Israel Allience | supports Berman | $0 | Liberal | $2,605 |
Veterans for Rick Perry | supports Perry | $0 | Conservative | $16,625 |
Vietnamese American PAC | $0 | $0 | ||
Virginia Tea Party Alliance | $0 | Conservative | $0 | |
Vote Out Incumbents for Democracy | $0 | Conservative | $441 | |
Voters for Common Sense | $0 | $0 | ||
Voters for Justice | $0 | Liberal | $20,500 | |
We Love USA PAC | $0 | Conservative | $0 | |
We the People for a Constitutional Ameri | $0 | $0 | ||
We're Not Going Back | $0 | Liberal | $0 | |
West Hollywood/Bev Hills Stonewall Dems | $0 | Liberal | $0 | |
Winning Freedom | $0 | $0 | ||
WOLF PAC | $0 | Liberal | $52,241 | |
Working for Us PAC | $0 | Liberal | $2,911 | |
Working for Working Americans | $0 | Liberal | $0 | |
YG Action Fund | supports Cantor | $0 | Conservative | $255,000 |
Young Republicans for a Better Florida | $0 | Conservative | $2,105 | |
Young Voters | $0 | Conservative | $0 | |
Your America | $0 | $21,000 |
Based on data released by the FEC on Thursday, February 02, 2012.
No comments:
Post a Comment