Missouri Primary
100% precincts reporting
| Candidate | Votes | Pct. | Del. |
|---|---|---|---|
Santorum | 138,957 | 55.2% | — |
Romney | 63,826 | 25.3% | — |
Paul | 30,641 | 12.2% | — |
Others | 18,444 | 7.3% | — |
Minnesota Caucus
98.9% precincts reporting
| Candidate | Votes | Pct. | Del. |
|---|---|---|---|
Santorum | 21,908 | 45.0% | 37 |
Paul | 13,185 | 27.1% | |
Romney | 8,207 | 16.9% | |
Gingrich | 5,254 | 10.8% | |
Others | 141 | 0.3% |
Colorado Caucus
100% precincts reporting
| Candidate | Votes | Pct. | Del. |
|---|---|---|---|
Santorum | 26,614 | 40.3% | 15 |
Romney | 23,012 | 34.9% | 6 |
Gingrich | 8,445 | 12.8% | |
Paul | 7,759 | 11.8% | |
Others | 197 | 0.3% |
Election Dashboard 2012
Who’s Ahead
| Romney | Gingrich | Santorum | |
|---|---|---|---|
| Delegates | 107 | 32 | 69 |
| Fundraising | $57 M | $13 M | $2.2 M |
| Intrade | $8.09 | $0.34 | $0.99 |
| 330 K | 1.4 M | 110 K |
Santorum
Romney
Paul
Others
Gingrich
No comments:
Post a Comment