Campaign contributions and lobbying expenditures are not the only ways that money is used influence public policy decisions. Outside groups spent $44,576,066 during the 2010 election cycle to run ads, make phone calls, distribute literature and engage in other activities to sway the electorate about candidates and issues. Organizations not directly affiliated with political parties accounted for $41,031,278 of that amount. A January 2010 Supreme Court decision (Citizens United v. Federal Election Commission) now permits corporations and unions to make such expenditures from their treasuries directly and through other organizations. The decision allows such activity to take place without complete or immediate disclosure of who funds such communications, preventing voters from understanding who is truly behind many political messages.
Read more...- Summary by Viewpoint
- Summary by Type
- Summary by Disclosure
- Top 2012 Groups
- Top 2012 Races
- Top 2012 Candidates
GROUP FILTER: Excluding Party Committees | All Groups
Download:
| Cycle | Total | Independent Expenditures | Electioneering Communications | Communication Costs |
|---|---|---|---|---|
| 2012 | $41,031,278 | $38,949,680 | $2,010,662 | $70,936 |
| 2010 | $304,679,091 | $210,912,167 | $79,958,557 | $13,808,367 |
| 2008 | $301,679,929 | $156,841,894 | $119,256,138 | $25,581,897 |
| 2006 | $68,852,502 | $37,394,589 | $15,152,326 | $16,305,587 |
Show/hide 1990-2004 cycles | ||||
Outside Spending by Disclosure, Excluding Party Committees
Top Groups Making Outside Expenditures in 2012 Elections, Excluding Party Committees
| Organization | Total | View* | Independent Expenditures | Elec Comm | Comm Costs | Super PAC | 527s† | 501c |
|---|---|---|---|---|---|---|---|---|
| Restore Our Future | $11,428,914 | C | $11,428,914 | $0 | $0 | x | ||
| Winning Our Future | $4,804,413 | C | $4,804,413 | $0 | $0 | x | ||
| Make Us Great Again | $3,959,824 | C | $3,959,824 | $0 | $0 | x | ||
| Endorse Liberty | $3,148,358 | C | $3,148,358 | $0 | $0 | x | ||
| Our Destiny PAC | $2,453,204 | C | $2,453,204 | $0 | $0 | x | ||
| Red, White and Blue | $1,884,555 | C | $1,884,555 | $0 | $0 | x | ||
| Ending Spending | $1,742,479 | C | $0 | $1,742,479 | $0 | x | x | |
| House Majority PAC | $1,403,505 | L | $1,403,505 | $0 | $0 | x | ||
| Senate Conservatives Fund | $1,064,555 | C | $1,064,555 | $0 | $0 | |||
| American Crossroads | $1,064,223 | C | $1,064,223 | $0 | $0 | x | ||
VIEW ALL GROUPS | ||||||||
* C = Conservative, L = Liberal
† Indicates that this organization has a 527 committee registered with the IRS. The committee's 527 spending outside of electioneering communications is NOT included in these totals. Read more about 527s.
† Indicates that this organization has a 527 committee registered with the IRS. The committee's 527 spending outside of electioneering communications is NOT included in these totals. Read more about 527s.
Top 2012 Races Attracting Outside Spending, Excluding Party Committees
| Race | Total | For Dems | Against Dems | For Repubs | Against Repubs |
|---|---|---|---|---|---|
| President | $32,513,484 | $22,167 | $1,391,735 | $15,404,067 | $15,675,269 |
| New York District 26 | $1,519,007 | $173,341 | $313,449 | $68,917 | $863,300 |
| Texas Senate | $1,103,173 | $0 | $0 | $634,413 | $468,760 |
| Nebraska Senate | $717,409 | $406,345 | $742 | $310,322 | $0 |
| Oregon District 1 | $619,986 | $53,286 | $0 | $10,301 | $556,399 |
| Nevada District 2 | $294,889 | $0 | $187,702 | $104,937 | $2,250 |
| New York District 9 | $269,192 | $0 | $67,305 | $39,231 | $162,656 |
| Utah Senate | $167,567 | $0 | $0 | $51,351 | $116,216 |
| Massachusetts Senate | $166,017 | $10,017 | $0 | $0 | $156,000 |
| California District 44 | $112,667 | $104,197 | $8,470 | $0 | $0 |
VIEW ALL RACES | |||||
Top 2012 Candidates Attracting Outside Expenditures, Excluding Party Committees
| Candidate | Race | Total | For Dems | Against Dems | For Repubs | Against Repubs | Results |
|---|---|---|---|---|---|---|---|
| Gingrich, Newt (R) | PRES | $12,092,488 | $0 | $0 | $1,505,185 | $10,587,303 | |
| Romney, Mitt (R) | PRES | $6,046,454 | $0 | $0 | $1,490,479 | $4,555,975 | |
| Perry, Rick (R) | PRES | $3,964,824 | $0 | $0 | $3,964,824 | $0 | |
| Paul, Ron (R) | PRES | $3,591,817 | $0 | $0 | $3,458,827 | $132,990 | |
| Huntsman, Jon (R) | PRES | $2,453,454 | $0 | $0 | $2,453,454 | $0 | |
| Santorum, Rick (R) | PRES | $2,428,581 | $0 | $0 | $2,029,580 | $399,001 | |
| Obama, Barack (D) | PRES | $1,434,148 | $22,167 | $1,391,735 | $0 | $0 | |
| Corwin, Jane (R) | NY26 | $649,611 | $0 | $0 | $68,917 | $480,694 | |
| Cruz, Ted (R) | TXS2 | $634,413 | $0 | $0 | $634,413 | $0 | |
| Cornilles, Robert (R) | OR01 | $566,700 | $0 | $0 | $10,301 | $556,399 | |
VIEW ALL CANDIDATES | |||||||
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.


No comments:
Post a Comment