County | Precincts | D. Prosser (i) | J. Kloppenburg |
Total | 3629/3630 | 739,505 50% | 739,711 50% |
Adams | 20/20 | 2,393 48% | 2,559 52% |
Ashland | 28/28 | 1,383 30% | 3,266 70% |
Barron | 36/36 | 4,709 50% | 4,640 50% |
Bayfield | 28/28 | 1,957 33% | 3,954 67% |
Brown | 88/88 | 33,319 55% | 27,206 45% |
Buffalo | 23/23 | 1,684 51% | 1,604 49% |
Burnett | 24/24 | 1,932 54% | 1,675 46% |
Calumet | 39/39 | 7,498 62% | 4,642 38% |
Chippewa | 46/46 | 6,856 49% | 7,226 51% |
Clark | 64/64 | 4,335 58% | 3,101 42% |
Columbia | 39/39 | 7,302 45% | 8,959 55% |
Crawford | 27/27 | 1,689 41% | 2,428 59% |
Dane | 248/248 | 48,627 27% | 133,513 73% |
Dodge | 55/55 | 13,373 61% | 8,519 39% |
Door | 32/32 | 5,183 53% | 4,633 47% |
Douglas | 31/31 | 3,814 31% | 8,674 69% |
Dunn | 40/40 | 4,076 44% | 5,164 56% |
Eau Claire | 61/61 | 11,214 42% | 15,688 58% |
Florence | 8/8 | 799 62% | 483 38% |
Fond du Lac | 77/77 | 15,931 61% | 10,180 39% |
Forest | 18/18 | 1,531 56% | 1,196 44% |
Grant | 52/52 | 4,396 44% | 5,697 56% |
Green | 24/24 | 4,881 45% | 5,860 55% |
Green Lake | 16/16 | 3,778 65% | 2,049 35% |
Iowa | 35/35 | 2,378 38% | 3,812 62% |
Iron | 19/19 | 760 45% | 937 55% |
Jackson | 30/30 | 2,224 45% | 2,686 55% |
Jefferson | 40/41 | 12,860 58% | 9,365 42% |
Juneau | 29/29 | 2,534 48% | 2,697 52% |
Kenosha | 99/99 | 14,256 47% | 16,135 53% |
Kewaunee | 14/14 | 3,331 58% | 2,404 42% |
La Crosse | 42/42 | 12,114 41% | 17,369 59% |
Lafayette | 32/32 | 2,034 48% | 2,199 52% |
Langlade | 27/27 | 2,668 58% | 1,895 42% |
Lincoln | 25/25 | 3,575 50% | 3,542 50% |
Manitowoc | 42/42 | 12,211 61% | 7,752 39% |
Marathon | 140/140 | 17,131 54% | 14,823 46% |
Marinette | 30/30 | 4,980 55% | 4,082 45% |
Marquette | 19/19 | 2,220 56% | 1,726 44% |
Menominee | 1/1 | 141 37% | 241 63% |
Milwaukee | 486/486 | 98,933 43% | 128,644 57% |
Monroe | 34/34 | 4,511 49% | 4,689 51% |
Oconto | 29/29 | 5,199 57% | 3,852 43% |
Oneida | 29/29 | 5,515 52% | 5,135 48% |
Outagamie | 95/95 | 24,775 57% | 18,885 43% |
Ozaukee | 48/48 | 20,844 72% | 8,295 28% |
Pepin | 11/11 | 888 47% | 983 53% |
Pierce | 28/28 | 4,053 45% | 4,905 55% |
Polk | 36/36 | 4,663 51% | 4,439 49% |
Portage | 38/38 | 8,111 40% | 12,039 60% |
Price | 26/26 | 2,165 52% | 2,025 48% |
Racine | 63/63 | 28,204 56% | 22,518 44% |
Richland | 33/33 | 1,798 45% | 2,180 55% |
Rock | 87/87 | 14,626 40% | 22,145 60% |
Rusk | 33/33 | 2,220 53% | 1,941 47% |
Sauk | 39/39 | 7,170 44% | 9,188 56% |
Sawyer | 21/21 | 2,120 51% | 2,059 49% |
Shawano | 43/43 | 5,535 61% | 3,550 39% |
Sheboygan | 58/58 | 19,531 63% | 11,407 37% |
St. Croix | 43/43 | 8,272 51% | 7,953 49% |
Taylor | 30/30 | 3,650 61% | 2,291 39% |
Trempealeau | 26/26 | 2,878 46% | 3,330 54% |
Vernon | 33/33 | 3,578 45% | 4,307 55% |
Vilas | 15/15 | 4,204 60% | 2,820 40% |
Walworth | 40/40 | 14,233 61% | 8,929 39% |
Washburn | 25/25 | 2,275 48% | 2,453 52% |
Washington | 38/38 | 30,788 76% | 9,903 24% |
Waukesha | 198/198 | 81,255 73% | 29,332 27% |
Waupaca | 38/38 | 7,204 59% | 4,938 41% |
Waushara | 26/26 | 3,395 60% | 2,300 40% |
Winnebago | 76/76 | 19,991 52% | 18,421 48% |
Wood | 56/56 | 8,844 49% | 9,274 51% |
|
No comments:
Post a Comment