In millions, compared to the president's budget
| Program | Proposed cut |
|---|---|
| Job Training Programs | $2,000 |
| GSA Federal Buildings Fund | 1,700 |
| EPA | 1,600 |
| DOE Loan Guarantee Authority | 1,400 |
| Community Health Centers | 1,300 |
| Office of Science | 1,100 |
| NIH | 1,000 |
| High Speed Rail | 1,000 |
| Energy Efficiency and Renewable Energy | 899 |
| WIC | 758 |
| CDC | 755 |
| Clean Water State Revolving Fund | 700 |
| COPS | 600 |
| Internal Revenue Service | 593 |
| International Food Aid grants | 544 |
| HUD Community Development Fund | 530 |
| Community Services Block Grant | 405 |
| LIHEAP Contingency fund | 400 |
| NASA | 379 |
| Land and Water Conservation Fund | 348 |
| Treasury Forfeiture Fund | 338 |
| NOAA | 336 |
| Family Planning | 327 |
| Department of Treasury | 268 |
| State and Local Law Enforcement Assistance | 256 |
| Drinking Water State Revolving Fund | 250 |
| Agriculture Research | 246 |
| Rural Development Programs | 237 |
| FAA Next Gen | 234 |
| Amtrak | 224 |
| FDA | 220 |
| Maternal and Child Health Block Grants | 210 |
| Farm Service Agency | 201 |
| National Institute of Standards and Technology | 186 |
| Nuclear Energy | 169 |
| NSF | 139 |
| Substance Abuse and Mental Health Services | 96 |
| International Trade Administration | 93 |
| Legal Services Corporation | 75 |
| FBI | 74 |
| Fish and Wildlife Service | 72 |
| ONDCP | 69 |
| Food Safety and Inspection Services | 53 |
| Power Marketing Administrations | 52 |
| Law Enforcement Wireless Communications | 52 |
| National Park Service | 51 |
| Electricity Delivery and Energy Reliability | 49 |
| EPA Brownfields | 48 |
| Natural Resource Conservation Service | 46 |
| Forest Service | 38 |
| Energy Information Administration | 34 |
| Fossil Energy Research | 31 |
| Flood Control and Coastal Emergencies | 30 |
| USGS | 27 |
| Poison Control Centers | 27 |
| EPA State and Local Air Quality Management | 25 |
| National Archives and Record Service | 20 |
| Clean Coal Technology | 18 |
| Economic Development Assistance | 16 |
| Strategic Petroleum Reserve | 15 |
| National Drug Intelligence Center | 11 |
| US Marshals Service | 10 |
| EPA GHG Reporting Registry | 9 |
| EPA ENERGY STAR | 7 |
| Smithsonian | 7 |
| National Endowment for the Arts | 6 |
| National Endowment for the Humanities | 6 |
| EPA Cap and Trade Technical Assistance | 5 |
| Juvenile Justice | 2 |
| Minority Business Development Agency | 2 |
No comments:
Post a Comment