Pretty impressive and that was back in 2009 it is nearly two years later and the U. S. National Debt is $14,085,115,000,000 approx.
After seeing What does one TRILLION dollars look like?, I've gotten quite a few requests to translate that into the U.S. National Debt, currently 11 trillion dollars as of March, 2009.
So here you go, the U.S. National Debt in $100 dollar bills...
End of Fiscal Year | Gross Debt in $Billions undeflated Treas. | Gross Debt in $Billions undeflated OMB[10] | as % of GDP Low-High | Debt Held By Public ($Billions) | as % of GDP (Treas/MW, OMB or OMB/MW) | GDP $Billions OMB/BEA est.=MW.com |
---|---|---|---|---|---|---|
1910 | 2.653 | 8.0 | 2.653 | 8.0 | est. 32.8 | |
1920 | 25.95 | 29.2 | 25.95 | 29.2 | est. 88.6 | |
1927 | [11]18.51 | 19.2 | 18.51 | 19.2 | est. 96.5 | |
1930 | 16.19 | 16.6 | 16.19 | 16.6 | est. 97.4 | |
1940 | 42.97 | 50.70 | 44.4-52.4 | 42.97 | 42.1 | 96.8/ |
1950 | 257.3 | 256.9 | 91.2-94.2 | 219.0 | 80.2 | 273.1/281.7 |
1960 | 286.3 | 290.5 | 54.6-56.0 | 236.8 | 45.6 | 518.9/523.9 |
1970 | 370.9 | 380.9 | 36.2-37.6 | 283.2 | 28.0 | 1,013/1,026 |
1980 | 907.7 | 909.0 | 33.4 | 711.9 | 26.1 | 2,724 |
1990 | 3,233 | 3,206 | 56.0-56.4 | 2,412 | 42.1 | 5,735 |
2000 | 5,674 | 5,629 | 57.4-57.8 | 3,410 | 34.7 | 9,821 |
2001 | 5,807 | 5,770 | 56.4-56.8 | 3,320 | 32.5 | 10,225 |
2002 | 6,228 | 6,198 | 58.8-59.0 | 3,540 | 33.6 | 10,544 |
2003 | 6,783 | 6,760 | 61.6-61.8 | 3,913 | 35.6 | 10,980 |
2004 | 7,379 | 7,355 | 63.0-63.2 | 4,296 | 36.8 | 11,686 |
2005 | 7,933 | 7,905 | 63.6-63.8 | 4,592 | 36.9 | 12,446 |
2006 | 8,507 | 8,451 | 63.8-64.2 | 4,829 | 36.5 | 13,255 |
2007 | 9,008 | 8,951 | 64.4-64.8 | 5,035 | 36.2 | 13,896 |
2008 | 10,025 | 9,986 | 69.2-69.6 | 5,803 | 40.2 | 14,439/14,394 |
2009 | 11,910 | 11,876 | 83.4-84.4 | 7,552 | 53.6 | 14,237/14,098 |
2010 | 13,562 | 93.4 | 9,023 | 62.2 | /14,512 |
Fiscal years 1940-2009 GDP figures are derived from 2010 Office of Management and Budget figures which contained revisions of prior year figures due to significant changes from prior GDP measurements. Fiscal years 1950-2010 GDP measurements are derived from December 2010 Bureau of Economic Analysis figures which also tend to be subject to revision. The two measures in Fiscal Years 1980, 1990 and 2000-2007 diverge only slightly.
Fiscal years 1940-1970 begin July 1 of the previous year; fiscal years 1980-2010 begin October 1 of the previous year.
Intergovernmental debts before the Social Security Act are presumed to equal zero.
1909-1940 calendar year GDP estimates are from MeasuringWorth.com. Fiscal Year estimates are derived from simple linear extrapolation.
No comments:
Post a Comment