The 2011 Index of Economic Freedom
covers 183 countries across 10 specific freedoms such as trade freedom, business freedom, investment freedom, and property rights.
world rank | country | index year | overall score | change from previous | business freedom | trade freedom | fiscal freedom | government size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hong Kong | 2011 | 89.7 | 0 | 98.7 | 90 | 93.3 | 89.6 | ||||||
2 | Singapore | 2011 | 87.2 | 1.1 | 98.2 | 90 | 91.1 | 91.3 | ||||||
3 | Australia | 2011 | 82.5 | -0.1 | 90.1 | 84.4 | 61.3 | 64.7 | ||||||
4 | New Zealand | 2011 | 82.3 | 0.2 | 99.9 | 86.6 | 64.7 | 49.3 | ||||||
5 | Switzerland | 2011 | 81.9 | 0.8 | 80.2 | 90 | 68.4 | 69.3 | ||||||
6 | Canada | 2011 | 80.8 | 0.4 | 96.4 | 88.1 | 78 | 52.7 | ||||||
7 | Ireland | 2011 | 78.7 | -2.6 | 92 | 87.6 | 72.1 | 47.1 | ||||||
8 | Denmark | 2011 | 78.6 | 0.7 | 99.7 | 87.6 | 43.2 | 19.5 | ||||||
9 | United States | 2011 | 77.8 | -0.2 | 91 | 86.4 | 68.3 | 54.6 | ||||||
10 | Bahrain | 2011 | 77.7 | 1.4 | 77.4 | 82.8 | 99.8 | 80.2 |
monetary freedom | investment freedom | financial freedom | property rights | freedom from corruption | labor freedom | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87.1 | 90 | 90 | 90 | 82 | 86.2 | |||||||||
86.2 | 75 | 60 | 90 | 92 | 98 | |||||||||
85 | 80 | 90 | 90 | 87 | 92.2 | |||||||||
84.8 | 80 | 80 | 95 | 94 | 89.2 | |||||||||
83.8 | 80 | 80 | 90 | 90 | 87.8 | |||||||||
78.8 | 75 | 80 | 90 | 87 | 81.7 | |||||||||
80.7 | 90 | 70 | 90 | 80 | 77.5 | |||||||||
81.4 | 90 | 90 | 90 | 93 | 92.1 | |||||||||
77.4 | 75 | 70 | 85 | 75 | 95.7 | |||||||||
74 | 75 | 80 | 60 | 51 | 97 |
No comments:
Post a Comment