BOUGAINVILLE REGION,
2010 December 13 01:14:43 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 6.563°S, 155.640°E |
Depth | 146.9 km (91.3 miles) set by location program |
Region | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
Distances | 40 km (25 miles) SSE of Arawa, Bougainville, PNG 100 km (65 miles) W of Chirovanga, Choiseul, Solomon Islands 990 km (610 miles) ENE of PORT MORESBY, Papua New Guinea 2325 km (1450 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 13.2 km (8.2 miles); depth fixed by location program |
Parameters | NST=410, Nph=453, Dmin=466.4 km, Rmss=0.97 sec, Gp= 22°, M-type=centroid moment magnitude (Mw), Version=C |
Source |
|
Event ID | usc0000n0r |
Earthquake Location
No comments:
Post a Comment