Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.7 | 2010/12/20 19:40:55 | 61.661 | -150.211 | 18.0 | SOUTHERN ALASKA |
MAP | 6.3 | 2010/12/20 18:42:00 | 28.439 | 59.098 | 12.4 | SOUTHEASTERN IRAN |
MAP | 5.6 | 2010/12/20 17:21:26 | 13.017 | -88.629 | 69.7 | OFFSHORE EL SALVADOR |
MAP | 2.6 | 2010/12/20 15:24:53 | 36.648 | -118.064 | 6.3 | CENTRAL CALIFORNIA |
MAP | 5.8 | 2010/12/20 15:15:09 | 10.190 | -103.958 | 10.0 | NORTHERN EAST PACIFIC RISE |
MAP | 2.6 | 2010/12/20 14:11:57 | 18.672 | -66.912 | 17.9 | PUERTO RICO REGION |
MAP | 3.1 | 2010/12/20 11:29:28 | 36.751 | -121.099 | 1.0 | CENTRAL CALIFORNIA |
MAP | 2.9 | 2010/12/20 10:58:12 | 67.842 | -149.425 | 0.0 | NORTHERN ALASKA |
MAP | 4.6 | 2010/12/20 10:50:31 | 36.418 | 70.931 | 144.5 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 3.5 | 2010/12/20 10:18:33 | 51.076 | -176.127 | 32.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.0 | 2010/12/20 09:52:43 | 51.076 | -176.156 | 17.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2010/12/20 05:23:32 | 60.829 | -150.200 | 37.1 | KENAI PENINSULA, ALASKA |
MAP | 2.5 | 2010/12/20 05:21:51 | 34.868 | -96.414 | 5.0 | OKLAHOMA |
MAP | 3.8 | 2010/12/20 03:45:27 | 51.104 | -176.100 | 31.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2010/12/20 02:13:35 | 37.365 | -122.097 | 3.7 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 3.7 | 2010/12/20 00:12:15 | 51.122 | -176.111 | 19.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
No comments:
Post a Comment