Spill / Vessel | Location | Dates | Min Tonnage | Max Tonnage | Link(s) |
Red Butte Creek oil spill | United States, Salt Lake City, Utah | 02010-06-11 June 11, 2010 – June 12, 2010 | &0000000000000065.00000065 | &0000000000000107.000000107 | [10][11] |
MT Bunga Kelana 3 | Singapore, Singapore Strait | 02010-05-25 May 25, 2010 | &0000000000002000.0000002,000 | &0000000000002500.0000002,500 | [12][13][14] |
2010 ExxonMobil oil spill | Nigeria, Niger Delta | 02010-05-01 May 1, 2010 | &0000000000003246.0000003,246 | &0000000000095500.00000095,500 | [15][16][17] |
2010 Great Barrier Reef oil spill / MV Shen Neng 1 | Australia Great Keppel Island | 02010-04-03 April 3, 2010 | &0000000000000003.0000003 | &0000000000000004.0000004 | [18][19][20] |
2010 Port Arthur oil spill | United States, Port Arthur, Texas | 02010-01-23 January 23, 2010 | &0000000000001500.0000001,500 | &0000000000001500.0000001,500 | [21] |
Yellow River oil spill | China, Chishui River (Shaanxi) | 02010-01-05 January 5, 2010 | &0000000000000130.000000130 | &0000000000000130.000000130 | [22] |
Montara oil spill | Australia, Timor Sea | 02009-08-21 August 21, 2009 | &0000000000004000.0000004,000 | &0000000000030000.00000030,000 | [23][24] |
Full City oil spill | Norway, Rognsfjorden near Såstein south of Langesund | 02009-07-31 July 31, 2009 | &0000000000000200.000000200 | &0000000000000200.000000200 | [25] |
2009 Lüderitz oil spill | Namibia, Southern coast | 02009-04-08 April 8, 2009 | Unknown | Unknown | [26] |
2009 Queensland oil spill | Australia, Queensland | 02009-03-10 March 10, 2009 | &0000000000000230.000000230 | &0000000000000260.000000260 | [27] |
West Cork oil spill | Ireland, Southern coast | 02009-02 February 2009 | &0000000000000300.000000300 | &0000000000000300.000000300 |
|
2008 New Orleans oil spill | United States, New Orleans, Louisiana | 02008-07-28 July 28, 2008 | &0000000000008800.0000008,800 | &0000000000008800.0000008,800 | [28] |
2007 Statfjord oil spill | Norway, Norwegian Sea | 02007-12-12 December 12, 2007 | &0000000000004000.0000004,000 | &0000000000004000.0000004,000 | [29] |
2007 Korea oil spill | South Korea, Yellow Sea | 02007-12-07 December 7, 2007 | &0000000000010800.00000010,800 | &0000000000010800.00000010,800 | [30][31] |
Kerch Strait oil spill | Ukraine
Russia, Strait of Kerch | 02007-11-11 November 11, 2007 | &0000000000001000.0000001,000 | &0000000000001000.0000001,000 | [32] |
COSCO Busan oil spill | United States, San Francisco, California | 02007-11-07 November 7, 2007 | &0000000000000188.000000188 | &0000000000000188.000000188 | [33] |
Kab 101 | Mexico, Bay of Campeche | 02007-10-23 October 23, 2007 – December 17, 2007 | &0000000000001869.0000001,869 | &0000000000001869.0000001,869 | [34] |
Guimaras oil spill | Philippines | 02006-08-11 August 11, 2006 | &0000000000000172.000000172 | &0000000000001540.0000001,540 | [35] |
Jiyeh power station oil spill | Lebanon | 02006-07-14 July 14, 2006 – July 15, 2006 | &0000000000020000.00000020,000 | &0000000000030000.00000030,000 | [35] |
Citgo refinery oil spill | United States, Lake Charles, Louisiana | 02006-06-19 June 19, 2006 | &0000000000006500.0000006,500 | &0000000000006500.0000006,500 | [36] |
Prudhoe Bay oil spill | United States, Alaska North Slope, Alaska | 02006-03-02 March 2, 2006 | &0000000000000866.000000866 | &0000000000000866.000000866 | [37] |
Bass Enterprises (Hurricane Katrina) | United States, Cox Bay, Louisiana | 02005-08-30 August 30, 2005 | &0000000000012000.00000012,000 | &0000000000012000.00000012,000 | [38] |
Shell (Hurricane Katrina) | United States, Pilottown, Louisiana | 02005-08-30 August 30, 2005 | &0000000000003400.0000003,400 | &0000000000003400.0000003,400 | [38] |
Chevron (Hurricane Katrina) | United States, Empire, Louisiana | 02005-08-30 August 30, 2005 | &0000000000003200.0000003,200 | &0000000000003200.0000003,200 | [38] |
Murphy Oil USA refinery spill (Hurricane Katrina) | United States, Meraux and Chalmette, Louisiana | 02005-08-30 August 30, 2005 | &0000000000002660.0000002,660 | &0000000000003410.0000003,410 | [38] [39] |
Bass Enterprises (Hurricane Katrina) | United States, Pointe à la Hache, Louisiana | 02005-08-30 August 30, 2005 | &0000000000001500.0000001,500 | &0000000000001500.0000001,500 | [38] |
Chevron (Hurricane Katrina) | United States, Port Fourchon, Louisiana | 02005-08-30 August 30, 2005 | &0000000000000170.000000170 | &0000000000000170.000000170 | [38] |
Venice Energy Services Company (Hurricane Katrina) | United States, Venice, Louisiana | 02005-08-30 August 30, 2005 | &0000000000000081.00000081 | &0000000000000081.00000081 | [38] |
Shell Pipeline Oil (Hurricane Katrina) | United States, Nairn, Louisiana | 02005-08-30 August 30, 2005 | &0000000000000044.00000044 | &0000000000000044.00000044 | [38] |
Sundown Energy (Hurricane Katrina) | United States, West Potash, Louisiana | 02005-08-30 August 30, 2005 | &0000000000000042.00000042 | &0000000000000042.00000042 | [38] |
MV Selendang Ayu | United States, Unalaska Island, Alaska | 02004-12-08 December 8, 2004 | &0000000000001560.0000001,560 | &0000000000001560.0000001,560 | [40] |
Athos 1 | United States, Delaware River, Paulsboro, New Jersey | 02004-11-26 November 26, 2004 | &0000000000000860.000000860 | &0000000000000860.000000860 | [41] |
MP-80 Delta 20" pipeline (Hurricane Ivan) | United States, Louisiana | 02004-09-16 September 16, 2004 – September 19, 2004 | &0000000000000963.000000963 | &0000000000000963.000000963 | [42] |
MP-69 Nakika 18" & MP-151 Nakika 18" pipeline (Hurricane Ivan) | United States, Louisiana | 02004-09-16 September 16, 2004 – October 6, 2004 | &0000000000000618.000000618 | &0000000000000618.000000618 | [42] |
Chevron-Texaco tank collapse (Hurricane Ivan) | United States, Louisiana | 02004-09-16 September 16, 2004 – September 17, 2004 | &0000000000000423.000000423 | &0000000000000423.000000423 | [42] |
Tasman Spirit | Pakistan, Karachi | 02003-07-28 July 28, 2003 | &0000000000028000.00000028,000 | &0000000000030000.00000030,000 | [43][44] |
Bouchard No. 120 | United States, Buzzards Bay, Bourne, Massachusetts | 02003-04-27 April 27, 2003 | &0000000000000320.000000320 | &0000000000000320.000000320 | [45] |
Prestige oil spill | Spain, Galicia | 02002-11-13 November 13, 2002 | &0000000000063000.00000063,000 | &0000000000063000.00000063,000 | [46][47] |
Limburg (bombing) | Yemen, Gulf of Aden | 02002-10-06 October 6, 2002 | &0000000000012200.00000012,200 | &0000000000012200.00000012,200 |
|
Manguinhos refinery | Brazil, Guanabara Bay, Rio de Janeiro | 02001-11-23 November 23, 2001 | &0000000000000034.00000034 | &0000000000000097.00000097 | [48] |
Trans-Alaska Pipeline gun shot spill | United States, Alaska | 02001-10-04 October 4, 2001 | &0000000000000932.000000932 | &0000000000000932.000000932 | [49] |
2001 Shell Ogbodo oil spill | Nigeria | 02001-06-25 June 25, 2001 | &0000000000009500.0000009,500 | &Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown".Expression error: Unrecognised word "unknown"Unknown | [50] |
2001 Shell Ogoniland oil spill | Nigeria | 02001-05 May 2001 | &Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown".Expression error: Unrecognised word "unknown"Unknown | &Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown"Expression error: Unrecognised word "unknown".Expression error: Unrecognised word "unknown"Unknown | [51] |
Petrobras 36 | Brazil, Roncador Oil Field, Campos Basin | 02001-03-15 March 15, 2001 | &0000000000000274.000000274 | &0000000000000274.000000274 | [52] |
Amorgos oil spill | Taiwan, Southern coast | 02001-01-14 January 14, 2001 | &0000000000001150.0000001,150 | &0000000000001150.0000001,150 | [53] |
Jessica | Ecuador, Galapagos Islands | 02001-01 January 2001 | &0000000000000568.000000568 | &0000000000000568.000000568 | [54] [55] |
Project Deep Spill | Helland Hansen ridge, Norway | 02000-06 June 2000 | &0000000000000100.000000100 | &0000000000000100.000000100 | [56] |
Treasure | South Africa, Cape Town | 02000-06 June 2000 | &0000000000001400.0000001,400 | &0000000000001400.0000001,400 | [54] |
Petrobras pipeline | Brazil, Guanabara Bay, Rio de Janeiro | 02000-01 January 2000 | &0000000000001100.0000001,100 | &0000000000001100.0000001,100 | [48][54] |
Erika | France, Bay of Biscay | 01999-12-12 December 12, 1999 | &0000000000015000.00000015,000 | &0000000000025000.00000025,000 | [40][54] |
Mobil Nigeria oil spill | Nigeria | 01998-01-12 January 12, 1998 | &0000000000005500.0000005,500 | &0000000000005500.0000005,500 | [40] |
Nakhodka | Japan, Sea of Japan | 01997-12 December 1997 | &0000000000006240.0000006,240 | &0000000000006240.0000006,240 | [57] |
Julie N. | United States, Portland, Maine | 01996-09-27 September 27, 1996 | &0000000000000586.000000586 | &0000000000000586.000000586 | [58] |
Sea Empress | United Kingdom, Pembrokeshire | 01996-02-15 February 15, 1996 | &0000000000040000.00000040,000 | &0000000000072000.00000072,000 | [40][46] |
North Cape | United States, Rhode Island | 01996-01-19 January 19, 1996 | &0000000000002500.0000002,500 | &0000000000002500.0000002,500 | [59] |
Seki oil spill | United Arab Emirates | 01994-03-31 March 31, 1994 | &0000000000015900.00000015,900 | &0000000000015900.00000015,900 | [40] |
Morris J. Berman oil spill | Puerto Rico | 01994-01-07 January 7, 1994 | &0000000000002600.0000002,600 | &0000000000002600.0000002,600 | [60] |
MV Braer | United Kingdom, Shetland | 01993-01-05 January 5, 1993 | &0000000000085000.00000085,000 | &0000000000085000.00000085,000 | [46] |
Aegean Sea | Spain, A Coruña | 01992-12-03 December 3, 1992 | &0000000000074000.00000074,000 | &0000000000074000.00000074,000 | [46] |
Katina P | Mozambique, Maputo | 01992-04-26 April 26, 1992 | &0000000000072000.00000072,000 | &0000000000072000.00000072,000 | [46] |
Fergana Valley | Uzbekistan | 01992-03-02 March 2, 1992 | &0000000000285000.000000285,000 | &0000000000285000.000000285,000 | [40] |
Kirki | Australia, Indian ocean, off the coast of Western Australia | 01991-07-21 July 21, 1991 | &0000000000017280.00000017,280 | &0000000000017280.00000017,280 | [61] |
ABT Summer | Angola, 700 nmi (1,300 km; 810 mi) offshore | 01991-05-28 May 28, 1991 | &0000000000260000.000000260,000 | &0000000000260000.000000260,000 | [46] |
MT Haven | Italy, Mediterranean Sea near Genoa | 01991-04-11 April 11, 1991 | &0000000000144000.000000144,000 | &0000000000144000.000000144,000 | [46] |
Gulf War oil spill | Iraq, Persian Gulf | 01991-01-23 January 23, 1991 | &0000000000270000.000000270,000 | &0000000000820000.000000820,000 | [62] [63] |
Mega Borg | United States, Gulf of Mexico, 57 mi (92 km) SE of Galveston, Texas | 01990-06-08 June 8, 1990 | &0000000000016499.00000016,499 | &0000000000016501.00000016,501 | [64] |
American Trader | United States, Bolsa Chica State Beach, California | 01990-02-07 February 7, 1990 | &0000000000000979.000000979 | &0000000000000981.000000981 | [40] [65] |
Khark 5 | Spain, 350 nmi (650 km; 400 mi) off Las Palmas de Gran Canaria | 01989-12-19 December 19, 1989 | &0000000000070000.00000070,000 | &0000000000080000.00000080,000 | [40][46] |
Presidente Rivera | United States, Delaware River, Marcus Hook, Pennsylvania | 01989-06-24 June 24, 1989 | &0000000000000993.000000993 | &0000000000000993.000000993 | [66] |
Exxon Valdez | United States, Prince William Sound, Alaska | 01989-03-24 March 24, 1989 | &0000000000037000.00000037,000 | &0000000000104000.000000104,000 | [46][67] |
Odyssey | Canada, 700 nmi (1,300 km; 810 mi) off Nova Scotia | 01988-11-10 November 10, 1988 | &0000000000132000.000000132,000 | &0000000000132000.000000132,000 | [46] |
Ashland oil spill | United States, Floreffe, Pennsylvania | 01988-01-02 January 2, 1988 | &0000000000010000.00000010,000 | &0000000000010000.00000010,000 | [68][69] |
Nova | Iran, Gulf of Iran, Kharg Island | 01985-12-06 December 6, 1985 | &0000000000070000.00000070,000 | &0000000000070000.00000070,000 | [46] |
Grand Eagle | United States, Delaware River, Marcus Hook, Pennsylvania | 01985-09-28 September 28, 1985 | &0000000000001400.0000001,400 | &0000000000001400.0000001,400 | [70] |
Castillo de Bellver | South Africa, Saldanha Bay | 01983-08-06 August 6, 1983 | &0000000000252000.000000252,000 | &0000000000252000.000000252,000 | [46] |
Nowruz Field Platform | Iran, Persian Gulf | 01983-02-04 February 4, 1983 | &0000000000260000.000000260,000 | &0000000000260000.000000260,000 | [71] |
Tanio | France, Brittany | 01980-03-07 March 7, 1980 | &0000000000013500.00000013,500 | &0000000000013500.00000013,500 | [72] |
Irenes Serenade | Greece, Pylos | 01980-02-23 February 23, 1980 | &0000000000100000.000000100,000 | &0000000000100000.000000100,000 | [46] |
MT Independenţa | Turkey, Bosphorus | 01979-11-15 November 15, 1979 | &0000000000095000.00000095,000 | &0000000000095000.00000095,000 | [46] |
Burmah Agate | United States, Galveston Bay, Texas | 01979-11-01 November 1, 1979 | &0000000000008440.0000008,440 | &0000000000008440.0000008,440 | [73] |
Atlantic Empress / Aegean Captain | Trinidad and Tobago | 01979-07-19 July 19, 1979 | &0000000000287000.000000287,000 | &0000000000287000.000000287,000 | [46][74][75] |
Ixtoc I oil spill | Mexico, Gulf of Mexico | 01979-06-03 June 3, 1979 – March 23, 1980 | &0000000000454000.000000454,000 | &0000000000480000.000000480,000 | [76][77] |
Betelgeuse | Ireland, Bantry Bay | 01979-01-08 January 8, 1979 | &0000000000064000.00000064,000 | &0000000000064000.00000064,000 | [78] |
Amoco Cadiz | France, Brittany | 01978-03-16 March 16, 1978 | &0000000000223000.000000223,000 | &0000000000227000.000000227,000 | [40][40][46][79][80] |
Ekofisk oil field | Norway, North Sea | 01977-04-22 April 22, 1977 | &0000000000027600.00000027,600 | &0000000000027600.00000027,600 | [81][82] |
Hawaiian Patriot | United States, 300 nmi (560 km; 350 mi) off Honolulu, Hawaii | 01977-02-26 February 26, 1977 | &0000000000095000.00000095,000 | &0000000000095000.00000095,000 | [40][46] |
Borag | Taiwan, Northern coast | 01977-02-07 February 7, 1977 | &0000000000034000.00000034,000 | &0000000000034000.00000034,000 | [83] |
Argo Merchant | United States, Nantucket Island, Massachusetts | 01976-12-15 December 15, 1976 | &0000000000025000.00000025,000 | &0000000000028000.00000028,000 | [84][85] |
NEPCO 140 oil spill | United States, Saint Lawrence River | 01976-06-23 June 23, 1976 | &0000000000001000.0000001,000 | &0000000000001000.0000001,000 | [86][87] |
Urquiola | Spain, A Coruña | 01976-05-12 May 12, 1976 | &0000000000100000.000000100,000 | &0000000000100000.000000100,000 | [46] |
Niger Delta | Nigeria, Niger Delta | 01976 1976 – 1996 | &0000000000258000.000000258,000 | &0000000000328000.000000328,000 | [88] |
Corinthos | United States, Delaware River, Marcus Hook, Pennsylvania | 01975-01-31 January 31, 1975 | &0000000000035700.00000035,700 | &0000000000035700.00000035,700 |
|
Jakob Maersk | Portugal, Oporto | 01975-01-29 January 29, 1975 | &0000000000088000.00000088,000 | &0000000000088000.00000088,000 | [46] |
VLCC Metula | Chile, Strait of Magellan | 01974-08-09 August 9, 1974 | &0000000000050000.00000050,000 | &0000000000051000.00000051,000 | [89] |
Sea Star | Iran, Gulf of Oman | 01972-12-19 December 19, 1972 | &0000000000115000.000000115,000 | &0000000000115000.000000115,000 | [40][46] |
Arizona Standard / Oregon Standard collision | United States, San Francisco Bay | 01971-01-17 January 17, 1971 | &0000000000002700.0000002,700 | &0000000000002700.0000002,700 | [90][91] |
Othello | Sweden, Trälhavet Bay | 01970-03-20 March 20, 1970 | &0000000000050000.00000050,000 | &0000000000060000.00000060,000 | [40][54] |
1969 Santa Barbara oil spill | United States, Santa Barbara, California | 01969-01-28 January 28, 1969 | &0000000000010000.00000010,000 | &0000000000014000.00000014,000 | [92] |
Torrey Canyon | United Kingdom, Isles of Scilly | 01967-03-18 March 18, 1967 | &0000000000080000.00000080,000 | &0000000000119000.000000119,000 | [40][46] |
African Queen oil spill | United States, Ocean City, Maryland | 01958-12-30 December 30, 1958 | &0000000000021000.00000021,000 | &0000000000021000.00000021,000 | [93][94] |
Avila Beach pipeline | United States, Avila Beach, California | 01950 1950's – 1996 | &0000000000001300.0000001,300 | &0000000000001300.0000001,300 | [95] |
Guadalupe Oil Field | United States, Guadalupe, California | 01950 1950's – 1994 | &0000000000029000.00000029,000 | &0000000000029000.00000029,000 | [95] |
Greenpoint, Brooklyn oil spill | United States, Newtown Creek, Greenpoint, Brooklyn, New York | 01940 1940s – 1950s | &0000000000055200.00000055,200 | &0000000000097400.00000097,400 | [96] |
SS Frank H. Buck / SS President Coolidge collision | United States, San Francisco Bay, California | 01937-03-06 March 6, 1937 | &0000000000008870.0000008,870 | &0000000000008870.0000008,870 | [90][97] |
Lakeview Gusher | United States, Kern County, California | 01910-03-14 March 14, 1910 – September 10, 1911 | &0000000001230000.0000001,230,000 | &0000000001230000.0000001,230,000 | [98] |
No comments:
Post a Comment