County Health rating check out your county in your state
Video: Introducing the 2010 County Health Rankings
Image:
How healthy is your county? What do the Rankings mean? How can you use the Rankings to improve health in your community? Join County Health Rankings researchers and RWJF President and CEO Risa Lavizzo-Mourey for a video spotlight answering these questions and telling the story of how one county used the Rankings to inspire action and improve health.
Snapshot 2010: Lancaster
Lancaster County | Error Margin | Target Value* | Pennsylvania | Rank (of 67) | |
---|---|---|---|---|---|
Health Outcomes | 8 | ||||
Mortality | 15 | ||||
Premature death | 6,360 | 6,102-6,618 | 5,962 | 7,465 | |
Morbidity | 4 | ||||
Poor or fair health | 11% | 10-13% | 11% | 14% | |
Poor physical health days | 2.9 | 2.5-3.3 | 2.7 | 3.5 | |
Poor mental health days | 3.3 | 2.8-3.9 | 2.7 | 3.6 | |
Low birthweight | 6.2% | 5.9-6.4% | 6.6% | 8.1% | |
Health Factors | 9 | ||||
Health Behaviors | 13 | ||||
Adult smoking | 20% | 17-23% | 18% | 23% | |
Adult obesity | 27% | 24-31% | 25% | 28% | |
Binge drinking | 15% | 12-17% | 12% | 17% | |
Motor vehicle crash death rate | 13 | 12-15 | 12 | 13 | |
Chlamydia rate | 289 | 80 | 341 | ||
Teen birth rate | 31 | 30-32 | 17 | 31 | |
Clinical Care | 4 | ||||
Uninsured adults | 14% | 12-15% | 10% | 12% | |
Primary care provider rate | 114 | 148 | 119 | ||
Preventable hospital stays | 54 | 53-56 | 60 | 81 | |
Diabetic screening | 87% | 86-88% | 88% | 82% | |
Hospice use | 48% | 46-51% | 36% | 30% | |
Social & Economic Factors | 8 | ||||
High school graduation | 82% | 94% | 83% | ||
College degrees | 23% | 22-24% | 32% | 26% | |
Unemployment | 4% | 4-4% | 5% | 5% | |
Children in poverty | 13% | 11-15% | 11% | 16% | |
Income inequality | 41 | 39 | 46 | ||
Inadequate social support | 17% | 14-20% | 16% | 21% | |
Single-parent households | 7% | 7-8% | 6% | 9% | |
Violent crime rate | 189 | 110 | 427 | ||
Physical Environment | 53 | ||||
Air pollution-particulate matter days | 13 | 0 | 5 | ||
Air pollution-ozone days | 18 | 2 | 9 | ||
Access to healthy foods | 43% | 55% | 36% | ||
Liquor store density | 0.9 | 1.4 |
Note: Blank values reflect unreliable or missing data
Snapshot 2010: Polk
Polk County | Error Margin | Target Value* | Florida | Rank (of 67) | |
---|---|---|---|---|---|
Health Outcomes | 34 | ||||
Mortality | 37 | ||||
Premature death | 9,204 | 8,911-9,496 | 6,978 | 7,933 | |
Morbidity | 27 | ||||
Poor or fair health | 19% | 16-22% | 13% | 16% | |
Poor physical health days | 3.5 | 2.9-4.2 | 3.0 | 3.5 | |
Poor mental health days | 3.6 | 3.0-4.2 | 2.8 | 3.5 | |
Low birthweight | 8.2% | 7.9-8.4% | 7.3% | 8.4% | |
Health Factors | 46 | ||||
Health Behaviors | 45 | ||||
Adult smoking | 22% | 19-26% | 18% | 21% | |
Adult obesity | 30% | 27-34% | 21% | 24% | |
Binge drinking | 10% | 8-13% | 8% | 14% | |
Motor vehicle crash death rate | 28 | 26-29 | 16 | 19 | |
Chlamydia rate | 344 | 149 | 318 | ||
Teen birth rate | 72 | 71-74 | 35 | 46 | |
Clinical Care | 42 | ||||
Uninsured adults | 24% | 22-26% | 18% | 24% | |
Primary care provider rate | 66 | 119 | 100 | ||
Preventable hospital stays | 82 | 80-83 | 52 | 69 | |
Diabetic screening | 82% | 81-83% | 83% | 80% | |
Hospice use | 36% | 34-38% | 50% | 44% | |
Social & Economic Factors | 45 | ||||
High school graduation | 63% | 75% | 64% | ||
College degrees | 17% | 17-18% | 30% | 25% | |
Unemployment | 7% | 7-7% | 4% | 6% | |
Children in poverty | 19% | 17-21% | 14% | 17% | |
Income inequality | 42 | 41 | 47 | ||
Inadequate social support | 24% | 21-28% | 16% | 21% | |
Single-parent households | 10% | 9-11% | 7% | 9% | |
Violent crime rate | 519 | 293 | 714 | ||
Physical Environment | 43 | ||||
Air pollution-particulate matter days | 4 | 3 | 4 | ||
Air pollution-ozone days | 4 | 0 | 2 | ||
Access to healthy foods | 42% | 60% | 50% | ||
Liquor store density | 0.5 | 0.7 |
Note: Blank values reflect unreliable or missing data
No comments:
Post a Comment